Pluto Digital Assets Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Balthazar BZR | $ 2.00M | Private Token Sale | 9 Dec 2022 | #NFT | $ 5.00M | 28 |
![]() GamerGains GAMER | $ 5.80M | Seed | 26 Apr 2022 | #GameFi | $ 5.80M | 123 |
![]() QHUB QHUB | $ 12.00M | Seed | 3 Mar 2022 | #DeFi | $ 21.00M | 839 |
![]() AdaSwap ASW | $ 2.60M | Seed | 2 Mar 2022 | #DeFi | $ 5.69M | 141 |
![]() KnownOrigin | $ 4.85M | Series A | 24 Feb 2022 | #NFT | $ 4.85M | 4703 |
![]() Balthazar BZR | 13 Jan 2022 | 28 | ||||
![]() Battle of Guardians BGS | 29 Dec 2021 | 212 | ||||
![]() UniX Gaming UNIX | 22 Nov 2021 | |||||
![]() Wicrypt WNT | 9 Nov 2021 | 980 | ||||
![]() Polygen PGEN | 2 Nov 2021 | 78 | ||||
![]() Snook SNK | 5 Sep 2021 | 2 | ||||
![]() Chronicle XNL | 2 Jun 2021 | 347 | ||||
![]() Composable Foundation | 1 Jun 2021 | |||||
![]() TrustFi Network TFI | 30 May 2021 | |||||
![]() Unique Network UNQ | 20 May 2021 | 480 | ||||
![]() Singularity DAO SDAO | 25 Apr 2021 | 1501 | ||||
![]() DAOSquare RICE | 22 Apr 2021 | 1234 | ||||
![]() BeyondFi BYN | 22 Mar 2021 | |||||
![]() Ramifi Protocol RAM | 18 Mar 2021 | 25 | ||||
![]() Umbrella Network UMB | 18 Feb 2021 | 1237 |
1 - 20 from 20
Show rows
20