One Block Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Pichi Finance PCH | $ 2.50M | Undisclosed | 1 Aug 2024 | #DeFi | $ 2.77M | 912 |
![]() BRC20.com .COM | $ 1.50M | Undisclosed | 28 Dec 2023 | #Blockchain Service | $ 1.50M | 1170 |
![]() Revoland REVO | $ 10.60M | Seed | 1 Jun 2022 | #GameFi | $ 19.68M | |
![]() Sturdy STRDY | $ 3.90M | Seed | 15 Mar 2022 | #DeFi | $ 3.90M | 3952 |
![]() QHUB QHUB | $ 12.00M | Seed | 3 Mar 2022 | #DeFi | $ 21.00M | 839 |
![]() SuperDAO | 26 Jan 2022 | 948 | ||||
![]() HawkFi (formerly Hawksight) HAWK | 10 Dec 2021 | 1505 | ||||
![]() Waterfall DeFi WTF | 31 Aug 2021 | 2200 | ||||
![]() Sigmadex | 1 Jun 2021 | 983 | ||||
![]() DUET Protocol DUET | 12 May 2021 | 482 | ||||
![]() Step Finance STEP | 13 Apr 2021 | 5059 | ||||
![]() Loda | 11 Apr 2021 | |||||
![]() Opium Network OPIUM | 9 Oct 2020 | 2506 | ||||
![]() UTU Coin UTU | 11 Sep 2020 | 342 | ||||
![]() Carry Protocol CRE | 1 May 2018 | 2 | ||||
![]() Origin Protocol OGN | 17 Apr 2018 | 7162 |
1 - 16 from 16
Show rows
20