In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() IBC Ventures | 3 | 4 | 0 | #Artificial Intell...+3 | $ 3-10M | ||
![]() Blockchain Founders Fund | 3 | 3 | 0 | #Perpetuals+5 | Pre Seed | $ 3-10M | |
![]() Cogitent Ventures | 4 | 3 | 0 | #NFT Elements+2 | $ 1-3M | ||
![]() SwissBorg Ventures | 2 | 2 | 0 | #Staking+6 | Private Token Sale +1 | #United States | $ 1-3M |
![]() DWF Labs | 2 | 2 | 0 | #Developer Tools+1 | Series A | #United States | $ 3-10M |
![]() Sora Ventures | 4 | 2 | 0 | #Charity+6 | Seed | #United States | $ 3-10M |
![]() UTXO Management | 4 | 2 | 0 | #Metaverse+2 | $ 3-10M | ||
![]() Comma3 Ventures | 4 | 2 | 0 | #Artificial Intell...+1 | $ 3-10M | ||
![]() Citizen Capital | 4 | 2 | 0 | #Data Service+4 | Series A | #United States | $ 3-10M |
![]() Bitcoin Frontier Fund | 4 | 2 | 0 | #Digital Identity+5 | Seed | #United States | $ 3-10M |
![]() NewTribe Capital | 5 | 2 | 0 | #Digital Identity+4 | Series A | #United States | $ 3-10M |
![]() Amber Group | 2 | 1 | 0 | ||||
![]() Mapleblock Capital | 2 | 1 | 0 | ||||
![]() Big Brain Holdings | 3 | 1 | 0 | #EVM+3 | Pre Seed | $ 1-3M | |
![]() CSP DAO | 3 | 1 | 0 | #LSDfi+1 | Seed | $ 3-10M | |
![]() RR2 Capital | 3 | 1 | 0 | #Decentralized App...+6 | Private Token Sale | $ 1-3M | |
![]() ArkStream Capital | 3 | 1 | 0 | ||||
![]() Black Dragon Capital | 3 | 1 | 0 | #Restaking+1 | Seed | $ 3-10M | |
![]() GSR Ventures | 3 | 1 | 0 | #Digital Identity+2 | $ 3-10M | ||
![]() Chorus One | 3 | 1 | 0 | #Restaking+1 | Seed | $ 3-10M |
1 - 20 from 20
Show rows
20