In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Tristan Yver | 3 | 0 | #Payments | Seed +1 | $ 1-3M | ||
![]() Nom | 3 | 0 | #Payments | Strategic | $ 3-10M | ||
![]() Anatoly Yakovenko | 1 | 2 | 0 | ||||
![]() Solana Ventures | 2 | 2 | 0 | ||||
![]() BOOGLE | 4 | 2 | 0 | #Payments | Seed +1 | #United Kingdom | $ 3-10M |
![]() Stakeholder | 4 | 2 | 0 | #Payments | Strategic +1 | $ 1-3M | |
![]() MonkeVentures | 2 | 0 | #Payments | Seed | #United Kingdom | $ 3-10M | |
![]() Anna Yuan | 2 | 0 | #Payments | Strategic | $ 3-10M | ||
![]() SolZac | 2 | 0 | #Payments | Strategic | $ 3-10M | ||
![]() Chris Zhu | 2 | 0 | |||||
![]() Raj Gokal | 1 | 1 | 0 | ||||
![]() Anagram Crypto | 3 | 1 | 0 | #Payments | Strategic | $ 3-10M | |
![]() Crypto Global United (CGU) | 3 | 1 | 0 | #Payments | Seed | #United Kingdom | $ 3-10M |
![]() Wells Fargo Strategic Capital | 4 | 1 | 0 | #Payments | Strategic | $ 3-10M | |
![]() Token Ventures | 4 | 1 | 0 | #Payments | Seed | #United Kingdom | $ 3-10M |
![]() Joe McCann | 1 | 0 | #Payments | Strategic | $ 3-10M | ||
![]() Victor Ji | 1 | 0 | |||||
![]() Austin Green | 1 | 0 | #Payments | Strategic | $ 3-10M | ||
![]() Dominic Tsang | 1 | 0 | #Payments | Strategic | $ 3-10M | ||
![]() Robert Chen | 1 | 0 | #Payments | Seed | $ 1-3M |
1 - 20 from 20
Show rows
20