Joe Lau Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Halliday | $ 20.00M | Series A | 18 Mar | #Blockchain Service | $ 26.00M | 2401 |
![]() Citrea | $ 14.00M | Series A | 31 Oct 2024 | #Chain | $ 16.70M | 3721 |
![]() Lagrange Labs LA | $ 13.20M | Seed | 8 May 2024 | #Blockchain Infrastructure | $ 17.20M | 4968 |
![]() Dynamic | $ 13.50M | Series A | 13 Dec 2023 | #Blockchain Service | $ 21.00M | 3660 |
![]() Toku | $ 20.00M | Undisclosed | 8 Mar 2023 | #Blockchain Service | $ 20.00M | 1107 |
![]() LayerZero ZRO | 30 Mar 2022 | 25273 | ||||
![]() XMTP | 31 Aug 2021 | 4630 | ||||
![]() Zerion | 7 Jul 2021 | 11392 | ||||
![]() Karak | 24 Jun 2021 | 6576 |
1 - 9 from 9
Show rows
20