FutureMoney Group Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Bsquared Network B2 | N/A | Undisclosed | 21 Oct 2024 | #Chain | $ 300.00K | 3362 |
![]() Nubila Network | $ 2.50M | Undisclosed | 1 Jul 2024 | #Blockchain Service | $ 2.50M | 515 |
![]() NATIX Network NATIX | $ 4.60M | Strategic | 25 Apr 2024 | #Blockchain Service | $ 13.12M | 2069 |
![]() IoTeX IOTX | $ 50.00M | Undisclosed | 2 Apr 2024 | #Chain | $ 69.92M | 5318 |
![]() DePHY PHY | N/A | Seed | 16 Feb 2024 | #Blockchain Infrastructure | N/A | 1439 |
![]() Veta Finance | 22 Jan 2024 | 9 | ||||
![]() PowerPod | 4 Jan 2024 | 557 | ||||
![]() EthStorage | 27 Jul 2023 | 1175 | ||||
![]() Hibiki Run HUT | 24 Jul 2023 | 210 | ||||
![]() ORA ORA | 20 Jan 2023 | 5660 |
1 - 10 from 10
Show rows
20