Follow[the]Seed Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Avalon | $ 10.00M | Undisclosed | 15 Apr 2024 | #GameFi | $ 23.00M | 3268 |
![]() Ajuna AJUN | $ 3.80M | Undisclosed | 14 Mar 2022 | #GameFi | $ 10.80M | 339 |
![]() DarleyGo DGE | N/A | Seed | 2 Jan 2022 | #GameFi | $ 1.60M | |
![]() HawkFi (formerly Hawksight) HAWK | $ 4.20M | Seed | 10 Dec 2021 | #DeFi | $ 4.56M | 1505 |
![]() SubQuery Network SQT | $ 9.00M | Series A | 8 Sep 2021 | #Blockchain Infrastructure | $ 15.80M | 2782 |
![]() ReSource Protocol SOURCE | 13 Aug 2021 | |||||
![]() Nftfy NFTFY | 27 Apr 2021 | 365 | ||||
![]() Efficient Frontier | 16 Apr 2021 | 1423 |
1 - 8 from 8
Show rows
20