In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() CMS Holdings | 2 | 4 | 0 | ||||
![]() Animoca Brands | 3 | 4 | 0 | ||||
![]() Apollo Capital | 3 | 4 | 0 | #Privacy | $ 1-3M | ||
![]() AirTree Ventures | 4 | 4 | 0 | #Perpetuals+3 | Seed +1 | #United States + 1 | $ 3-10M |
![]() Three Arrows Capital | 4 | 0 | |||||
![]() Delphi Ventures | 1 | 3 | 1 | #Artificial Intell... | $ 3-10M | ||
![]() Amber Group | 2 | 3 | 0 | ||||
![]() GSR | 2 | 3 | 0 | ||||
![]() Mechanism Capital | 2 | 3 | 2 | #Artificial Intell... | $ 1-3M | ||
![]() Big Brain Holdings | 3 | 3 | 0 | #Artificial Intell... | $ 1-3M | ||
![]() LedgerPrime | 3 | 3 | 0 | ||||
![]() Outlier Ventures | 3 | 3 | 0 | #Cross-Chain+2 | Pre Seed | $ 1-3M | |
![]() Lemniscap | 3 | 3 | 1 | ||||
![]() Efficient Frontier | 5 | 3 | 0 | #DAO+6 | Private Token Sale | $ 1-3M | |
![]() Sam Kazemian | 3 | 0 | #Lending+4 | Seed +2 | $ 3-10M | ||
![]() Bankless Ventures | 3 | 2 | 0 | ||||
![]() Vendetta Capital | 3 | 2 | 0 | #NFT Lending+3 | Private Token Sale | $ 1-3M | |
![]() Figment Capital | 3 | 2 | 0 | ||||
![]() Newman Capital | 4 | 2 | 0 | #Artificial Intell... | Pre Seed | $ 1-3M | |
![]() Fourth Revolution Capital | 4 | 2 | 0 |
1 - 20 from 20
Show rows
20