David Hoffman Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Infinex | $ 65.29M | Undisclosed | 25 Sep 2024 | #DeFi | $ 65.29M | 6102 |
![]() Soul Wallet | $ 3.10M | Seed | 16 Mar 2023 | #Blockchain Service | $ 3.10M | 48 |
![]() Phi | $ 2.00M | Seed | 17 Feb 2023 | #Blockchain Service | $ 2.00M | 3987 |
![]() NiftyApes | $ 4.20M | Seed | 1 Nov 2022 | #NFT | $ 4.20M | 1043 |
![]() Socket | $ 5.00M | Seed | 10 Mar 2022 | #Blockchain Infrastructure | $ 12.80M | 7701 |
![]() B.Protocol BPRO | 22 Dec 2021 | 2964 | ||||
![]() Hyype | 26 Oct 2021 | 2114 | ||||
![]() Element Finance ELFI | 19 Oct 2021 | 406 | ||||
![]() Obol Technologies OBOL | 18 Oct 2021 | 4281 | ||||
![]() Euler EUL | 25 Aug 2021 | 11424 | ||||
![]() Blocknative | 14 Jul 2021 | 3457 | ||||
![]() Superfluid | 13 Jul 2021 | 6373 | ||||
![]() Set | 28 May 2021 | 5567 |
1 - 13 from 13
Show rows
20