In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() Pantera Capital | 1 | 43 | 1 | #Gaming Studio+5 | Pre Seed +1 | $ 20-50M | |
![]() Andreessen Horowitz (a16z) | 1 | 37 | 0 | #Artificial Intell...+6 | Series B +1 | #United States | $ 10-20M |
![]() Polychain Capital | 1 | 35 | 0 | ||||
![]() DragonFly Capital | 1 | 34 | 0 | #Payments+3 | Seed | $ 10-20M | |
![]() Alameda Research | 30 | 0 | #Payments+1 | Seed | #United Kingdom | $ 3-10M | |
![]() Hashed Fund | 2 | 27 | 0 | #Metaverse | #United States | $ 3-10M | |
![]() Digital Currency Group (DCG) | 2 | 26 | 1 | ||||
![]() Multicoin Capital | 1 | 25 | 1 | #Bridge+3 | Private Token Sale +1 | #United States | $ 20-50M |
![]() Framework Ventures | 2 | 24 | 1 | #Marketplace+4 | Series A | $ 10-20M | |
![]() Balaji Srinivasan | 1 | 23 | 0 | #Payments+2 | Seed | #United States | $ 3-10M |
![]() Paradigm | 1 | 21 | 0 | #US Coins+6 | Series A +2 | #United States | $ 20-50M |
![]() Circle | 1 | 21 | 2 | #Wallet | Seed | #United States | $ 3-10M |
![]() Electric Capital | 2 | 21 | 0 | ||||
![]() Solana Ventures | 2 | 21 | 0 | #Payments+1 | Seed | $ 3-10M | |
![]() Robot Ventures | 2 | 21 | 0 | #Lending+6 | Seed +1 | $ 3-10M | |
![]() Galaxy | 1 | 20 | 1 | #Payments+1 | Series A +1 | #United States | $ 20-50M |
![]() The Spartan Group | 1 | 18 | 2 | #Play to Earn (P2E...+2 | Pre Seed | $ 3-10M | |
![]() Variant | 2 | 18 | 0 | #Data Service+6 | Seed +1 | $ 3-10M | |
![]() Wintermute | 2 | 18 | 0 | #Stablecoin Protoc...+6 | Seed +1 | $ 10-20M | |
![]() ParaFi Capital | 2 | 18 | 0 |
1 - 20 from 20
Show rows
20