Canonical Crypto Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Rain | $ 24.50M | Series A | 24 Mar | #CeFi | $ 30.50M | |
![]() OpenGradient | $ 8.50M | Seed | 9 Oct 2024 | #Blockchain Service | $ 8.50M | 1973 |
![]() Sahara AI SAHARA | $ 37.00M | Series A | 14 Aug 2024 | #Blockchain Infrastructure | $ 51.50M | 5193 |
![]() Sentient | $ 85.00M | Seed | 2 Jul 2024 | #Blockchain Service | $ 85.00M | 6155 |
![]() Wasabi | $ 3.00M | Seed | 17 Jun 2024 | #DeFi | $ 3.00M | 7464 |
![]() MoreMarkets (prev Nuffle Labs) | 13 Jun 2024 | 2521 | ||||
![]() Puffer Finance PUFFER | 16 Apr 2024 | 6367 | ||||
![]() Tensorplex Labs | 21 Mar 2024 | 4281 | ||||
![]() Sahara AI SAHARA | 5 Mar 2024 | 5193 | ||||
![]() Meso network | 20 Feb 2024 | 968 | ||||
![]() Hyperline | 24 Jan 2024 | 328 | ||||
![]() Puffer Finance PUFFER | 8 Aug 2023 | 6367 | ||||
![]() Gensyn | 12 Jun 2023 | 6297 | ||||
![]() Sentio | 21 Feb 2023 | 660 | ||||
![]() Skip Protocol | 22 Sep 2022 | 4380 | ||||
![]() Tokenproof | 30 Aug 2022 | 4438 | ||||
![]() Farcaster | 13 Jul 2022 | 18924 | ||||
![]() Vybe Network | 7 Jun 2022 | 1812 | ||||
![]() Rain | 27 Apr 2022 | |||||
![]() Prime Protocol | 17 Mar 2022 | 1711 |
1 - 20 from 21
Show rows
20