In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() StarkWare | 4 | 3 | 0 | #Binance Launchpoo...+5 | Seed +1 | #France | $ 3-10M |
![]() Stake Capital Group | 4 | 2 | 0 | #API+1 | Pre Seed | $ 1-3M | |
![]() v3ntures | 4 | 2 | 0 | #Data Service+2 | Private Token Sale +1 | #France | $ 3-10M |
![]() LBank | 4 | 2 | 0 | #Yield Farming+3 | Strategic | $ 3-10M | |
![]() Owen Simonin | 2 | 0 | #Binance Alpha+2 | Pre Seed +1 | #France | $ 3-10M | |
![]() Rand Hindi | 2 | 0 | #RWA+3 | Strategic | $ 3-10M | ||
![]() IOSG Ventures | 2 | 1 | 0 | ||||
![]() Hypersphere Ventures | 2 | 1 | 0 | ||||
![]() Alliance DAO | 2 | 1 | 0 | #API+1 | Pre Seed | $ 1-3M | |
![]() Triton Capital (Prev. Kraken Ventures) | 2 | 1 | 0 | #Binance Launchpoo...+3 | Strategic | $ 3-10M | |
![]() TRGC | 3 | 1 | 0 | #Yield Farming+3 | Strategic | $ 3-10M | |
![]() Tenzor Capital | 3 | 1 | 0 | #Payments | Private Token Sale | $ 1-3M | |
![]() Gnosis | 3 | 1 | 0 | #API+1 | Pre Seed | $ 1-3M | |
![]() GSR Ventures | 3 | 1 | 0 | #Binance Launchpoo...+3 | Strategic | $ 3-10M | |
![]() Chorus One | 3 | 1 | 0 | #Wallet | Seed | $ 3-10M | |
![]() Cherry Ventures | 4 | 1 | 0 | #zk-Proofs (ZKP)+1 | Seed | #France | $ 1-3M |
![]() Everstake Capital | 4 | 1 | 0 | #Payments | Private Token Sale | $ 1-3M | |
![]() Kima Ventures | 4 | 1 | 0 | #Binance Launchpoo...+3 | Strategic | $ 3-10M | |
![]() Blockwall | 4 | 1 | 0 | #Restaking | Pre Seed | $ 1-3M | |
![]() DCF God | 1 | 0 |
1 - 20 from 20
Show rows
20