In-depth analytics on the fund's activities
Co-Investors
Name | Tier | Co-investments | Lead Partners | Focus Area | Preferred Stage | Main Funding Countries | Avg. Rounds Raise |
---|---|---|---|---|---|---|---|
![]() The Spartan Group | 1 | 53 | 4 | #Mobile+6 | Seed +2 | $ 10-20M | |
![]() SkyVision Capital | 3 | 36 | 1 | #NFT Elements+2 | Strategic +1 | #Singapore + 1 | $ 1-3M |
![]() Double Peak | 2 | 31 | 0 | #Lending | Seed | #United States | $ 1-3M |
![]() P2 Ventures (Polygon Ventures) | 2 | 30 | 1 | #Metaverse+6 | Pre Seed +1 | #United States | $ 3-10M |
![]() Shima Capital | 2 | 28 | 1 | #Binance Alpha+6 | Seed | #South Korea | $ 10-20M |
![]() Infinity Ventures Crypto (IVC) | 2 | 28 | 3 | #Lending+6 | Seed +1 | $ 3-10M | |
![]() Sfermion | 2 | 27 | 1 | #NFT Elements+6 | Strategic +1 | #United States | $ 3-10M |
![]() OKX Ventures | 2 | 26 | 0 | #Memepad+2 | Seed | $ 1-3M | |
![]() Mechanism Capital | 2 | 26 | 1 | $ 3-10M | |||
![]() Dapper Labs | 2 | 23 | 0 | #NFT Elements+6 | Series A +1 | #United States + 1 | $ 20-50M |
![]() HashKey Capital | 1 | 22 | 0 | ||||
![]() Delphi Ventures | 1 | 22 | 2 | #Mobile+1 | Strategic | $ 10-20M | |
![]() Hashed Fund | 2 | 22 | 0 | #Digital Identity+3 | Seed +1 | $ 3-10M | |
![]() Morningstar Ventures | 3 | 21 | 1 | #Layer 1 (L1)+6 | Private Token Sale | $ 3-10M | |
![]() Yield Guild Games (YGG) | 2 | 20 | 0 | #Artificial Intell...+6 | Seed +2 | #Australia | $ 10-20M |
![]() Solana Ventures | 2 | 20 | 1 | #Cloud Services+4 | Series A | #United States | $ 20-50M |
![]() Merit Circle | 2 | 19 | 1 | #Play to Earn (P2E...+2 | Seed +1 | #United States | $ 3-10M |
![]() Gabby Dizon | 19 | 0 | #Artificial Intell...+2 | Seed +1 | $ 1-3M | ||
![]() Alameda Research | 19 | 0 | #NFT Lending | Seed | #United States | $ 3-10M | |
![]() Sebastien Borget | 19 | 0 | #Card Games+6 | Series A | #Singapore + 1 | $ 3-10M |
1 - 20 from 20
Show rows
20