Ajit Tripathi Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() OpenGradient | $ 8.50M | Seed | 9 Oct 2024 | #Blockchain Service | $ 8.50M | 2007 |
![]() Infinex | $ 65.29M | Undisclosed | 25 Sep 2024 | #DeFi | $ 65.29M | 6102 |
![]() Mira | $ 9.00M | Seed | 16 Jul 2024 | #Blockchain Infrastructure | $ 9.85M | 4393 |
![]() Router Protocol (OLD) ROUTE | N/A | Strategic | 19 Jun 2024 | #DeFi | $ 5.07M | 4588 |
![]() Nexus Network | $ 1.00M | Seed | 12 Jun 2024 | #DeFi | $ 1.00M | 238 |
![]() Push Protocol PUSH | 14 Apr 2022 | 5085 | ||||
![]() Reown (previously WalletConnect Inc.) | 8 Mar 2022 | 1845 | ||||
![]() Flint | 25 Jan 2022 | |||||
![]() Swivel Finance | 26 Oct 2021 | 2461 | ||||
![]() Arcana Network XAR | 13 Oct 2021 | 1881 | ||||
![]() Powerloom Protocol POWER | 6 Oct 2021 | 1798 | ||||
![]() Coinshift | 30 Sep 2021 | 3015 | ||||
![]() Biconomy BICO | 28 Jul 2021 | 7114 | ||||
![]() ArGo ARGO | 19 Apr 2021 | |||||
![]() Push Protocol PUSH | 25 Mar 2021 | 5085 | ||||
![]() Spectra APW | 24 Mar 2021 | 5213 |
1 - 16 from 16
Show rows
20