LocalGlobe Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Noah | $ 22.00M | Undisclosed | 10 Jun | #Blockchain Service | $ 22.00M | 584 |
![]() Avail AVAIL | $ 43.00M | Series A | 4 Jun 2024 | #Blockchain Infrastructure | $ 70.00M | 7884 |
![]() Ostium Labs | $ 3.50M | Undisclosed | 6 Oct 2023 | #DeFi | $ 3.50M | 7056 |
![]() Condense | $ 4.50M | Seed | 28 Jul 2022 | #Social | $ 4.50M | 1 |
![]() Cloudwall | $ 6.30M | Seed | 1 Jun 2022 | #DeFi | $ 6.30M | |
![]() Ponto | 17 Mar 2022 | 80 | ||||
![]() Radix XRD | 9 Jul 2020 | 3683 | ||||
![]() Copper | 17 Feb 2020 | 1948 | ||||
![]() Zamna | 28 Oct 2019 | |||||
![]() Robinhood | 1 Dec 2013 | 13364 |
1 - 10 from 10
Show rows
20