Fjord Foundry's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 5.07 | 2 Jan | $ 1.92 | -62.1% | +163.7% | ||
$ 1.35 | 15 Oct 2024 | $ 0.308 | -77.2% | +338.5% | ||
$ 3.22 | 8 Dec 2021 | $ 0.00951 | -99.7% | +33,780% | ||
$ 0.200 | 2 Apr 2022 | $ 0.00744 | -96.3% | +2,587% | ||
$ 8.49 | 3 Jan 2024 | $ 0.248 | -97.1% | +3,316% | ||
$ 0.656 | 26 Mar 2024 | $ 0.0480 | -92.7% | +1,267% | ||
$ 0.00…171 | 4 Jun 2022 | $ 0.00…592 | -65.3% | +188.2% | ||
$ 0.137 | 21 Dec 2024 | $ 0.0458 | -66.6% | +199.4% | ||
$ 0.0121 | 12 Dec 2024 | $ 0.00270 | -77.7% | +347.8% | ||
$ 4.39 | 8 Jan | $ 1.26 | -71.4% | +249.5% | ||
$ 0.0230 | 10 Dec 2024 | $ 0.00702 | -69.5% | +227.8% | ||
$ 0.231 | 6 May 2024 | $ 0.0406 | -82.4% | +469.1% | ||
$ 0.374 | 2 May 2022 | $ 0.0114 | -96.9% | +3,164% | ||
$ 0.902 | 15 Apr 2024 | $ 0.0241 | -97.3% | +3,645% | ||
$ 0.653 | 21 Dec 2024 | $ 0.204 | -68.7% | +219.4% | ||
$ 0.152 | 11 Dec 2024 | $ 0.0146 | -90.4% | +941.1% | ||
$ 0.00745 | 9 Jul | $ 0.000913 | -87.7% | +715.8% | ||
$ 1.21 | 2 Apr 2024 | $ 0.0517 | -95.7% | +2,245% | ||
$ 0.294 | 25 Dec 2024 | $ 0.124 | -57.9% | +137.6% | ||
$ 0.172 | 24 Apr 2024 | $ 0.0148 | -91.4% | +1,063% | ||
$ 0.0428 | 9 Jan | $ 0.00868 | -79.7% | +392.4% | ||
$ 0.643 | 6 Jun | $ 0.107 | -83.3% | +499.9% | ||
$ 0.0124 | 10 Feb | $ 0.00134 | -89.3% | +830.6% | ||
$ 0.224 | 17 Jun 2024 | $ 0.0245 | -89.1% | +814.3% | ||
$ 0.0132 | 12 Mar | $ 0.00293 | -77.9% | +352.1% | ||
$ 0.141 | 2 Dec 2024 | $ 0.00330 | -97.7% | +4,189% | ||
$ 0.403 | 7 Dec 2024 | $ 0.0237 | -94.1% | +1,603% | ||
$ 1.71 | 10 Apr | $ 0.0943 | -94.5% | +1,717% | ||
$ 0.0400 | 25 Sep 2024 | $ 0.00977 | -75.6% | +309.9% | ||
$ 0.141 | 10 Jun 2024 | $ 0.00205 | -98.6% | +6,803% | ||
$ 0.0248 | 2 Jan | $ 0.000999 | -96% | +2,383% | ||
$ 0.281 | 5 Mar 2024 | $ 0.00123 | -99.6% | +22,651% | ||
$ 0.0508 | 22 May | $ 0.00890 | -82.5% | +471.1% | ||
$ 0.330 | 30 Nov 2024 | $ 0.0806 | -75.6% | +309.1% | ||
$ 0.517 | 25 Mar 2024 | $ 0.00334 | -99.4% | +15,370% | ||
$ 0.141 | 16 May 2024 | $ 0.00334 | -97.6% | +4,125% | ||
$ 11.78 | 2 Dec 2021 | $ 0.112 | -99% | +10,370% | ||
$ 0.0000289 | 11 May 2021 | $ 0.00…643 | -99.8% | +44,765% | ||
$ 47.98 | 5 Feb 2022 | $ 0.155 | -99.7% | +30,926% | ||
$ 1.34 | 3 Jan 2022 | $ 0.0000178 | -100% | +7,548,852% | ||
$ 0.801 | 13 Dec 2021 | $ 0.00583 | -99.3% | +13,643% |
1 - 41 from 41
Show rows
50