Finceptor's ATH IDOs
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.274 | 27 Nov 2024 | $ 0.0615 | -77.6% | +346.4% | ||
$ 0.471 | 21 Feb 2024 | $ 0.0159 | -96.6% | +2,868% | ||
$ 0.0607 | 15 Oct 2024 | $ 0.000812 | -98.7% | +7,380% | ||
$ 0.634 | 13 Dec 2023 | $ 0.0170 | -97.3% | +3,632% | ||
$ 0.0600 | 13 Mar 2024 | $ 0.000593 | -99% | +10,020% | ||
$ 0.141 | 16 May 2024 | $ 0.00335 | -97.6% | +4,112% | ||
$ 0.387 | 26 Mar 2024 | $ 0.00240 | -99.4% | +16,054% | ||
$ 0.122 | 31 Jan | $ 0.00163 | -98.7% | +7,374% | ||
$ 0.0420 | 5 Jun | $ 0.00820 | -80.5% | +412.6% | ||
$ 0.0603 | 19 Dec 2024 | $ 0.000974 | -98.4% | +6,095% | ||
$ 0.105 | 29 May | $ 0.00205 | -98.1% | +5,037% | ||
$ 0.0314 | 23 Jun 2024 | $ 0.000436 | -98.6% | +7,103% | ||
$ 0.248 | 29 Feb 2024 | $ 0.000776 | -99.7% | +31,850% | ||
$ 0.0360 | 8 Apr 2024 | $ 0.000161 | -99.6% | +22,190% | ||
$ 0.430 | 11 Jun 2024 | $ 0.00269 | -99.4% | +15,876% | ||
$ 0.0695 | 22 Jan | $ 0.000363 | -99.5% | +19,029% | ||
$ 0.0390 | 12 Mar | $ 0.000583 | -98.5% | +6,592% | ||
$ 8.64 | 11 Mar 2024 | $ 0.00566 | -99.9% | +152,492% | ||
$ 0.119 | 3 Jun 2024 | $ 0.00880 | -92.6% | +1,257% | ||
$ 0.0998 | 9 Apr | $ 0.0324 | -67.5% | +207.6% | ||
$ 1.43 | 2 Dec 2024 | $ 0.00359 | -99.7% | +39,774% | ||
$ 0.0662 | 7 Jan | $ 0.0141 | -78.6% | +368.3% | ||
$ 0.00583 | 26 May | $ 0.0000463 | -99.2% | +12,484% | ||
$ 0.0118 | 23 Jan | $ 0.000212 | -98.2% | +5,446% | ||
$ 0.0246 | 18 Dec 2024 | $ 0.000360 | -98.5% | +6,732% | ||
$ 0.000117 | 20 May | $ 0.00…108 | -99.1% | +10,731% | ||
$ 0.0312 | 2 May | $ 0.000701 | -97.8% | +4,351% | ||
N/A | N/A | N/A | N/A | N/A | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0401 | 15 Jun | $ 0.00592 | -85.2% | +576.4% | ||
N/A | N/A | N/A | N/A | N/A | ||
$ 0.0290 | 10 Jun | $ 0.00336 | -88.4% | +763.7% | ||
$ 1.00 | 26 Jun | $ 0.00591 | -99.4% | +16,811% | ||
N/A | N/A | N/A | N/A | N/A |
1 - 34 from 34
Show rows
50