About Aerodrome
Aerodrome -the trading and liquidity marketplace on Base network. More…
Currencies/Pairs
136/163
Active Aerodrome Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
WETH/USDC | USDC 3,747 $ 3,746 | -0.18% -$ 6.76 | N/A | N/A | N/A | $ 318.67M WETH 85.07K | 51.4% | |
cbBTC/WETH | WETH 31.33 $ 115,886 | -0.88% -$ 0.278 | N/A | N/A | N/A | $ 159.61M cbBTC 1.38K | 25.7% | |
cbBTC/USDC | USDC 117,317 $ 117,298 | -0.95% -$ 1,125 | N/A | N/A | N/A | $ 58.86M cbBTC 501.80 | 9.49% | |
wstETH/WETH | WETH 1.21 $ 4,457 | -0.13% -$ 0.00157 | N/A | N/A | N/A | $ 15.91M wstETH 3.57K | 2.56% | |
AERO/USDC | USDC 0.947 $ 0.947 | -1.13% -$ 0.0108 | N/A | N/A | N/A | $ 7.92M AERO 8.37M | 1.28% | |
ZORA/USDC | USDC 0.0278 $ 0.0278 | +36.2% $ 0.00739 | N/A | N/A | N/A | $ 5.53M ZORA 198.85M | 0.89% | |
KTA/WETH | WETH 0.000242 $ 0.897 | +9.54% $ 0.0000211 | N/A | N/A | N/A | $ 5.40M KTA 6.02M | 0.87% | |
KTA/WETH | WETH 0.000243 $ 0.897 | +9.66% $ 0.0000214 | N/A | N/A | N/A | $ 4.66M KTA 5.20M | 0.75% | |
AERO/cbBTC | cbBTC 0.00…807 $ 0.939 | -1.08% -$ 0.00…882 | N/A | N/A | N/A | $ 4.22M AERO 4.49M | 0.68% | |
BRETT/WETH | WETH 0.0000168 $ 0.0620 | +0.80% $ 0.00…133 | N/A | N/A | N/A | $ 3.25M BRETT 52.33M | 0.52% |
1 - 10 from 160
Show rows
10
Aerodrome Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
POKT/WETH | $ 0.0448 | +8.99% $ 0.00…0100 | N/A | N/A | N/A | $ 110.06K POKT 2.45M | 65.2% | |
wstETH/AERO | $ 4,470 | +0.11% $ 5.20 | N/A | N/A | N/A | wstETH 9.11 | 24.1% | |
PLAY/WETH | $ 0.00538 | -8.58% -$ 0.00…136 | N/A | N/A | N/A | PLAY 3.33M | 10.6% |
1 - 3 from 3
Show rows
10
About Aerodrome
Aerodrome -the trading and liquidity marketplace on Base network.