Base Tokens
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 1.000 | N/A | N/A | $ 64.82B | $ 9.01B | 64.83B | |||
$ 3,803 | N/A | N/A | $ 9.45B | $ 47.25M | 2.48M | |||
$ 1.00 | N/A | N/A | $ 7.48B | $ 1.30M | 7.48B | |||
$ 1.00 | N/A | N/A | $ 5.89B | $ 104.03M | 5.88B | |||
$ 1.000 | N/A | N/A | $ 3.80B | $ 80.09M | 3.80B | |||
$ 1.76 | N/A | N/A | $ 1.64B | $ 65.13M | 930.99M | |||
$ 1.74 | N/A | N/A | $ 1.14B | $ 95.90M | 655.13M | |||
$ 2.62 | N/A | N/A | $ 904.28M | $ 69.75M | 345.32M | |||
$ 4,284 | N/A | N/A | $ 15.49B | $ 47.85M | 3.62M | |||
$ 3,552 | N/A | N/A | $ 8.23B | $ 1.67B | 2.32M | |||
Coinbase Wrapped BTCCBBTC | $ 117,764 | |||||||
Lombard Staked BTCLBTC | $ 117,580 | |||||||
SolvBTCSolvBTC | $ 118,157 | |||||||
Rocket Pool ETHrETH | $ 4,048 | |||||||
Renzo Restaked ETHezETH | $ 3,736 | |||||||
AerodromeAERO | $ 0.864 | |||||||
PendlePENDLE | $ 4.43 | |||||||
tBTCTBTC | $ 117,614 | |||||||
MorphoMORPHO | $ 1.99 | |||||||
USD0USD0 | $ 0.998 | |||||||
OnyxcoinXCN | $ 0.0183 | |||||||
MOG CoinMOG | $ 0.00...154 | |||||||
Based BrettBRETT | $ 0.0584 | |||||||
Reserve RightsRSR | $ 0.00958 | |||||||
Coinbase Wrapped Staked ETHcbETH | $ 3,921 | |||||||
Compound COMP | $ 50.72 | |||||||
WormholeW | $ 0.0889 | |||||||
KaitoKAITO | $ 1.61 | |||||||
AxelarAXL | $ 0.371 | |||||||
ToshiTOSHI | $ 0.000719 | |||||||
Resolv USRUSR | $ 1.00 | |||||||
Keeta KTA | $ 0.702 | |||||||
LayerZeroZRO | $ 2.21 | |||||||
SynthetixSNX | $ 0.701 | |||||||
MANTRAOM | $ 0.230 | |||||||
Rekt CoinREKTCOIN | $ 0.00...533 | |||||||
IoTeXIOTX | $ 0.023 | |||||||
EURCEURC | $ 1.16 | |||||||
Yearn.fiYFI | $ 5,984 | |||||||
LEGACY TOKENLGCT | $ 1.88 | |||||||
MAG7.ssiMAG7.ssi | $ 0.967 | |||||||
SushiSUSHI | $ 0.975 | |||||||
Stargate FinanceSTG | $ 0.173 | |||||||
Freysa AIFAI | $ 0.0199 | |||||||
aixbt by VirtualsAIXBT | $ 0.164 | |||||||
Echelon PrimePRIME | $ 2.48 | |||||||
MoonwellWELL | $ 0.0405 | |||||||
World Mobile TokenWMTX | $ 0.186 | |||||||
REIREI | $ 0.131 | |||||||
Osaka ProtocolOSAK | $ 0.00...167 |
1 - 50 from 50
Show rows
50