Currency Projects
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.00644 | 15 Jul | $ 0.00189 | -70.6% | +240.2% | ||
$ 122,886 | 14 Jul | $ 118,674 | -3.43% | +3.55% | ||
$ 123,023 | 14 Jul | $ 118,645 | -3.56% | +3.69% | ||
$ 39.15 | 3 Jul | $ 37.74 | -3.59% | +3.73% | ||
$ 19.74 | 10 Feb | $ 1.88 | -90.5% | +948.5% | ||
$ 40.61 | 9 Feb | $ 39.57 | -2.56% | +2.63% | ||
$ 2.19 | 8 Dec 2024 | $ 0.843 | -61.5% | +160% | ||
$ 16,151 | 4 Dec 2024 | $ 15,528 | -3.86% | +4.01% | ||
$ 17.06 | 25 Nov 2024 | $ 0.344 | -98% | +4,859% | ||
$ 449.99 | 30 Apr 2024 | $ 109.68 | -75.6% | +310.3% | ||
OreORE | $ 15.41 | |||||
GramGRAM | $ 0.00369 | |||||
SpotSPOT | $ 1.38 | |||||
BananoBAN | $ 0.00129 | |||||
PulseBitcoinPLSB | $ 0.0168 | |||||
KinKIN | $ 0.00...147 | |||||
eCashXEC | $ 0.000024 | |||||
Bitball TreasureBTRS | $ 0.024 | |||||
MillionMM | $ 1.14 | |||||
Uquid CoinUQC | $ 4.56 | |||||
LitecoinLTC | $ 119.65 | |||||
MoneroXMR | $ 322.11 | |||||
GoldCoinGLC | $ 0.0135 | |||||
DecredDCR | $ 17.34 | |||||
Bitcoin SVBSV | $ 30.31 | |||||
NimiqNIM | $ 0.000747 | |||||
GroestlcoinGRS | $ 0.350 | |||||
SentzMOB | $ 0.188 | |||||
Bitcoin VaultBTCV | $ 0.605 | |||||
BitBallBTB | $ 0.000396 | |||||
EnergiNRG | $ 0.0373 | |||||
GrinGRIN | $ 0.0547 | |||||
ABBC coinABBC | $ 0.00178 | |||||
SoPaySOP | $ 0.0000123 | |||||
0xBitcoin0xBTC | $ 0.269 | |||||
BitcoinZBTCZ | $ 0.000031 | |||||
BytecoinBCN | $ 0.0000212 | |||||
PIVXPIVX | $ 0.157 | |||||
Quantum Resistant LedgerQRL | $ 0.691 | |||||
NamecoinNMC | $ 1.22 | |||||
MonethaMTH | $ 0.00077 | |||||
MoinMOIN | $ 0.103 | |||||
CrownCRW | $ 0.1000 | |||||
LanaCoinLANA | $ 0.001 | |||||
ReddCoinRDD | $ 0.0000444 | |||||
NAVIONAV | $ 0.051 | |||||
XRPXRP | $ 3.49 | |||||
NanoXNO | $ 1.05 | |||||
FiroFIRO | $ 0.743 | |||||
VergeXVG | $ 0.00772 | |||||
Bitcoin CashBCH | $ 525.62 | |||||
DashDASH | $ 25.30 | |||||
BitcoinXBCX | $ 0.000127 | |||||
MonaCoinMONA | $ 0.182 | |||||
VertcoinVTC | $ 0.0699 | |||||
ElectroneumETN | $ 0.0015 | |||||
Bitcoin GoldBTG | $ 0.639 | |||||
PRIZMPZM | $ 0.000814 | |||||
ZetacoinZET | $ 0.000455 | |||||
ZcashZEC | $ 43.63 | |||||
Vaporum CoinVPRM | N/A |
1 - 61 from 61
Show rows
100