Solana Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.300 | 22 Jul | $ 0.292 | -2.77% | +2.85% | ||
$ 2.03 | 20 Jul | $ 1.85 | -8.65% | +9.47% | ||
$ 126,094 | 20 Jul | $ 117,044 | -7.18% | +7.73% | ||
$ 0.00681 | 16 Jul | $ 0.00374 | -45.1% | +82.1% | ||
$ 122,560 | 14 Jul | $ 116,839 | -4.67% | +4.90% | ||
$ 122,481 | 14 Jul | $ 116,700 | -4.72% | +4.95% | ||
$ 1.35 | 25 Jun | $ 1.000 | -26.1% | +35.3% | ||
$ 0.00240 | 1 Jun | $ 0.000451 | -81.2% | +431.8% | ||
$ 435.31 | 24 May | $ 222.02 | -49% | +96.1% | ||
$ 1.49 | 22 May | $ 1.10 | -26.2% | +35.5% | ||
Ethena USDeUSDe | $ 1.00 | |||||
Jito Staked SOLJitoSOL | $ 240.60 | |||||
OFFICIAL TRUMPTRUMP | $ 10.69 | |||||
FartcoinFartcoin | $ 1.59 | |||||
Marinade Staked SOLmSOL | $ 258.07 | |||||
Binance Staked SOLBNSOL | $ 208.58 | |||||
Pudgy PenguinsPENGU | $ 0.0365 | |||||
TRONTRX | $ 0.309 | |||||
Wrapped BNBWBNB | $ 755.58 | |||||
USDSUSDS | $ 0.998 | |||||
BonkBONK | $ 0.0000338 | |||||
PopcatPOPCAT | $ 0.431 | |||||
cat in a dogs worldMEW | $ 0.00411 | |||||
Peanut the SquirrelPNUT | $ 0.320 | |||||
GrassGRASS | $ 1.12 | |||||
Jito LabsJTO | $ 2.21 | |||||
WormholeW | $ 0.0946 | |||||
dogwifhatWIF | $ 1.23 | |||||
RenderRENDER | $ 4.41 | |||||
Pyth NetworkPYTH | $ 0.144 | |||||
JupiterJUP | $ 0.648 | |||||
PayPal USDPYUSD | $ 0.999 | |||||
First Digital USDFDUSD | $ 0.998 | |||||
Trust WalletTWT | $ 0.827 | |||||
Zebec NetworkZBCN | $ 0.00408 | |||||
Terra ClassicLUNC | $ 0.0000681 | |||||
Frax FinanceFXS | $ 3.50 | |||||
DecentralandMANA | $ 0.341 | |||||
HeliumHNT | $ 3.75 | |||||
WETHWETH | $ 3,696 | |||||
RaydiumRAY | $ 3.32 | |||||
LidoLDO | $ 1.16 | |||||
Compound COMP | $ 51.37 | |||||
SwissBorgBORG | $ 0.273 | |||||
The GraphGRT | $ 0.110 | |||||
Curve DAOCRV | $ 0.937 | |||||
AmpleforthAMPL | $ 1.35 | |||||
DaiDAI | $ 1.00 | |||||
USDCUSDC | $ 1.00 | |||||
TetherUSDT | $ 1.00 |
1 - 50 from 50
Show rows
100