Polkadot Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.0283 | 19 Dec 2024 | N/A | N/A | N/A | ||
$ 0.370 | 1 Jul 2022 | N/A | N/A | N/A | ||
$ 2.85 | 25 Jan 2022 | $ 0.0314 | -98.9% | +8,976% | ||
$ 6.99 | 4 Nov 2021 | $ 0.122 | -98.2% | +5,611% | ||
$ 2.52 | 14 Oct 2021 | $ 0.240 | -90.5% | +953.4% | ||
$ 0.760 | 10 Oct 2021 | N/A | N/A | N/A | ||
$ 1.22 | 3 Jun 2021 | $ 0.00360 | -99.7% | +33,871% | ||
$ 621.73 | 18 May 2021 | $ 17.09 | -97.3% | +3,538% | ||
$ 1.37 | 11 May 2021 | $ 0.000969 | -99.9% | +141,418% | ||
$ 0.256 | 11 May 2021 | N/A | N/A | N/A | ||
Lepricon L3P | N/A | |||||
USDCUSDC | $ 1.00 |
1 - 12 from 12
Show rows
100