Linea Tokens
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.173 | 21 Jul | $ 0.138 | -20.3% | +25.4% | ||
$ 4,236 | 20 Jul | $ 3,956 | -6.61% | +7.08% | ||
$ 4,298 | 20 Jul | $ 3,955 | -7.97% | +8.66% | ||
$ 4,296 | 20 Jul | $ 3,958 | -7.87% | +8.54% | ||
$ 122,560 | 14 Jul | $ 118,469 | -3.34% | +3.45% | ||
$ 120,877 | 14 Jul | $ 115,770 | -4.23% | +4.41% | ||
$ 1.03 | 14 Feb | $ 1.00 | -2.69% | +2.76% | ||
$ 0.00189 | 17 Dec 2024 | $ 0.000998 | -47.1% | +89.1% | ||
$ 0.144 | 14 Dec 2024 | $ 0.0173 | -88% | +733.2% | ||
$ 985.85 | 4 Dec 2024 | $ 764.94 | -22.4% | +28.9% | ||
ARYZERYZE | $ 0.03 | |||||
BUSDBUSD | $ 1.00 | |||||
axlUSDCaxlUSDC | $ 1.00 | |||||
FoxyFOXY | $ 0.00366 | |||||
NILENILE | $ 1.63 | |||||
ZeroLendZERO | $ 0.000049 | |||||
LynexLYNX | $ 0.0204 | |||||
ScamFari tokenSCM | $ 0.00...057 | |||||
Wrapped eETHweETH | $ 4,039 | |||||
Renzo Restaked ETHezETH | $ 3,976 | |||||
SpartaDEXSPARTA | N/A | |||||
Overnight.fi USD+USD+ | $ 1.00 | |||||
Unfettered EcosystemSOULS | $ 0.000486 | |||||
WeFiWEFI | $ 0.0193 | |||||
Ethos Reserve NoteERN | $ 0.972 | |||||
Wrapped stETHwstETH | $ 4,553 | |||||
USD Coin BridgedUSDC.E | $ 1.00 | |||||
Stargate FinanceSTG | $ 0.185 | |||||
Symbiosis FinanceSIS | $ 0.0717 | |||||
iZUMi FinanceIZI | $ 0.00447 | |||||
MetalSwapXMT | $ 0.0163 | |||||
WETHWETH | $ 3,781 | |||||
XFaiXFIT | N/A | |||||
PancakeSwapCAKE | $ 2.74 | |||||
Kyber Network Crystal KNC | $ 0.463 | |||||
TetherUSDT | $ 1.00 | |||||
YouHodlerYHDL | N/A |
1 - 37 from 37
Show rows
100