About HashKey
HashKey Exchange is a centralized cryptocurrency exchange established in 2018 and offering licensed digital asset trading services to global users. More…
Currencies/Pairs
20/25
Year of foundation:
2018
Active HashKey Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
LINK/USD | $ 19.48 $ 19.48 | +2.15% $ 0.409 | $ 20.27 | $ 19.00 | N/A | $ 413.41K LINK 21.23K | 36.3% | |
AVAX/USD | $ 25.47 $ 25.47 | +2.94% $ 0.727 | $ 26.35 | $ 24.74 | N/A | $ 294.66K AVAX 11.57K | 25.9% | |
DOGE/USD | $ 0.271 $ 0.271 | +2.53% $ 0.00668 | $ 0.287 | $ 0.264 | N/A | $ 171.67K DOGE 633.15K | 15.1% | |
XRP/USD | $ 3.57 $ 3.57 | +4.23% $ 0.145 | $ 3.66 | $ 3.42 | N/A | $ 133.65K XRP 37.45K | 11.7% | |
UNI/USD | $ 10.77 $ 10.77 | +3.46% $ 0.36 | $ 11.60 | $ 10.33 | N/A | $ 40.66K UNI 3.78K | 3.57% | |
AAVE/USD | $ 321.64 $ 321.64 | -0.02% -$ 0.05 | $ 334.46 | $ 319.02 | N/A | $ 23.82K AAVE 74.06 | 2.09% | |
APT/USD | $ 5.39 $ 5.39 | +2.67% $ 0.14 | $ 5.55 | $ 5.23 | N/A | $ 11.02K APT 2.04K | 0.97% | |
IMX/USD | $ 0.638 $ 0.638 | +1.27% $ 0.008 | $ 0.662 | $ 0.622 | N/A | $ 10.08K IMX 15.80K | 0.88% | |
KAIA/USD | $ 0.175 $ 0.175 | +1.92% $ 0.0033 | $ 0.178 | $ 0.170 | N/A | $ 9.59K KAIA 54.79K | 0.84% | |
IOTX/USD | $ 0.0254 $ 0.0254 | +3.13% $ 0.00077 | $ 0.0271 | $ 0.0246 | N/A | $ 9.14K IOTX 359.59K | 0.80% |
1 - 10 from 13
Show rows
10
HashKey Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
ETH/USD | $ 3,760 | +1.24% $ 46.04 | $ 3,860 | $ 3,705 | N/A | $ 22.83M ETH 6.07K | 26.3% | |
BTC/USD | $ 117,339 | +0.31% $ 367.40 | $ 119,700 | $ 116,650 | N/A | $ 17.57M Ƀ 149.70 | 20.2% | |
USDT/USD | $ 1.00 | +0.02% $ 0.0002 | $ 1.00 | $ 1.000 | N/A | $ 12.91M USDT 12.91M | 14.9% | |
USDT/HKD | $ 1.00 | +0.03% $ 0.002 | $ 7.86 | $ 7.85 | N/A | $ 11.26M USDT 11.25M | 13% | |
ETH/HKD | $ 3,757 | +1.30% $ 379.07 | $ 30,333 | $ 29,082 | N/A | $ 7.45M ETH 1.98K | 8.58% | |
ETH/USDT | $ 3,761 | +1.29% $ 47.77 | USDT 3,860 | USDT 3,702 | N/A | $ 7.36M ETH 1.96K | 8.49% | |
BTC/HKD | $ 117,364 | +0.29% $ 2,699 | $ 939,399 | $ 916,000 | N/A | $ 3.05M Ƀ 25.99 | 3.52% | |
BTC/USDT | $ 117,362 | +0.33% $ 385.09 | USDT 119,657 | USDT 116,584 | N/A | $ 1.78M Ƀ 15.17 | 2.05% | |
USDTTRC20/USD | $ 1.00 | -0.01% -$ 0.0001 | $ 1.00 | $ 1.000 | N/A | $ 1.63M USDTTRC20 1.63M | 1.88% | |
SOL/USD | $ 196.93 | +10.1% $ 18.11 | $ 199.59 | $ 178.35 | N/A | $ 895.93K SOL 4.55K | 1.03% |
1 - 10 from 12
Show rows
10