About EXMO
EXMO is a trading platform where users can buy, sell and trade cryptocurrencies. More…
Currencies/Pairs
82/173
Jurisdiction:
United Kingdom
Year of foundation:
2013
Active EXMO Markets
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/USDT | USDT 115,548 $ 115,555 | N/A | USDT 119,453 | USDT 114,703 | 0.032% | $ 21.36M Ƀ 184.84 | 44.2% | |
ETH/USDT | USDT 3,645 $ 3,646 | N/A | USDT 3,752 | USDT 3,580 | 0.186% | $ 4.46M ETH 1.22K | 9.23% | |
BTC/EUR | € 98,534 $ 115,576 | N/A | € 101,290 | € 97,807 | 0.952% | $ 2.49M Ƀ 21.51 | 5.15% | |
ETH/BTC | Ƀ 0.0316 $ 3,641 | N/A | Ƀ 0.0322 | Ƀ 0.0310 | 0.067% | $ 2.35M ETH 646.31 | 4.87% | |
XRP/USDT | USDT 3.04 $ 3.04 | N/A | USDT 3.26 | USDT 2.99 | 0.081% | $ 1.72M XRP 565.71K | 3.56% | |
TRX/USDT | USDT 0.316 $ 0.316 | N/A | USDT 0.317 | USDT 0.310 | 0.178% | $ 1.30M TRX 4.13M | 2.70% | |
NEAR/USDT | USDT 2.71 $ 2.71 | N/A | USDT 2.81 | USDT 2.61 | 0.331% | $ 780.18K NEAR 287.97K | 1.61% | |
LINK/USDT | USDT 17.71 $ 17.71 | N/A | USDT 18.58 | USDT 17.28 | 0.383% | $ 777.21K LINK 43.89K | 1.61% | |
JST/USDT | USDT 0.0369 $ 0.0369 | N/A | USDT 0.0383 | USDT 0.0367 | 0.985% | $ 731.32K JST 19.84M | 1.51% | |
ADA/USDT | USDT 0.786 $ 0.786 | N/A | USDT 0.828 | USDT 0.779 | 0.224% | $ 658.90K ADA 838.00K | 1.36% |
1 - 10 from 127
Show rows
10
EXMO Markets Excluded from Price Index Calculation
Name | Pair | Last Price | Chg24 | High (24H) | Low (24H) | Spread | Volume (24H) | Volume (%) |
---|---|---|---|---|---|---|---|---|
BTC/UAH | $ 117,929 | N/A | ₴ 5,059,978 | ₴ 4,900,000 | 1.596% | $ 9.24M Ƀ 78.37 | 43.1% | |
BTC/USD | $ 118,036 | N/A | $ 122,000 | $ 117,372 | <0.001% | $ 4.23M Ƀ 35.80 | 19.7% | |
BCH/USD | $ 546.54 | N/A | $ 563.35 | $ 524.93 | 6.841% | $ 2.04M BCH 3.73K | 9.51% | |
BTC/PLN | $ 115,465 | N/A | zł 435,842 | zł 417,695 | 1.598% | Ƀ 7.24 | 3.90% | |
ETC/USD | $ 22.53 | N/A | $ 23.42 | $ 22.00 | 4.395% | $ 535.92K ETC 23.79K | 2.50% | |
QTUM/USD | $ 2.31 | N/A | $ 2.40 | $ 2.29 | 6.748% | $ 511.07K QTUM 220.81K | 2.39% | |
NEO/USD | $ 6.50 | N/A | $ 6.96 | $ 6.30 | 10.510% | $ 491.19K NEO 75.60K | 2.29% | |
TRX/USD | $ 0.320 | N/A | $ 0.322 | $ 0.317 | 5.840% | $ 426.44K TRX 1.33M | 1.99% | |
BCH/UAH | $ 554.16 | N/A | ₴ 23,839 | ₴ 21,728 | 4.966% | $ 418.11K BCH 754.49 | 1.95% | |
BTC/GBP | $ 116,826 | N/A | £ 90,516 | £ 85,433 | 4.394% | $ 328.27K Ƀ 2.81 | 1.53% |
1 - 10 from 46
Show rows
10