Top Tokens: Node
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 3,582 | N/A | N/A | $ 432.22B | $ 11.53B | 120.71M | |||
$ 24.40 | N/A | N/A | $ 10.30B | $ 428.51M | 422.28M | |||
$ 0.351 | N/A | N/A | $ 2.03B | $ 137.46M | 5.78B | |||
$ 2.00 | N/A | N/A | $ 1.43B | $ 90.41M | 714.92M | |||
$ 0.141 | N/A | N/A | $ 506.01M | $ 28.81M | 3.59B | |||
$ 0.225 | N/A | N/A | $ 207.91M | $ 10.46M | 926.19M | |||
$ 0.311 | N/A | N/A | $ 100.49M | $ 11.38M | 329.81M | |||
$ 0.0638 | N/A | N/A | $ 81.43M | $ 9.85M | 1.28B | |||
$ 10.98 | N/A | N/A | $ 77.44M | $ 21.00M | 7.09M | |||
$ 0.0790 | N/A | N/A | $ 51.46M | $ 2.39M | 650.75M | |||
AvailAVAIL | $ 0.0193 | |||||||
LUKSOLYX | $ 0.742 | |||||||
Obol TechnologiesOBOL | $ 0.109 | |||||||
BalanceEPT | $ 0.00453 | |||||||
NibiruNIBI | $ 0.012 | |||||||
Ratio1R1 | $ 2.13 | |||||||
ShardeumSHM | $ 0.0903 | |||||||
NodepayNC | $ 0.0188 | |||||||
Fuse NetworkFUSE | $ 0.0117 | |||||||
t3rnTRN | $ 0.174 | |||||||
LayerEdgeEDGEN | $ 0.0073 | |||||||
DorDOR | $ 0.0108 | |||||||
ShieldeumSDM | $ 0.00493 | |||||||
Inferium AIIFR | $ 0.0169 | |||||||
GPUAIGPUAI | $ 0.0268 | |||||||
HivelloHVLO | $ 0.000543 | |||||||
LUKSO (old)LYXE | $ 0.779 | |||||||
NeoxaNEOX | $ 0.000164 | |||||||
Kwil | N/A | |||||||
Autonomys NetworkAI3 | N/A | |||||||
Gear Technologies | N/A | |||||||
Recall | N/A | |||||||
PenumbraUM | N/A | |||||||
Mawari | N/A | |||||||
Huddle01HUDL | N/A | |||||||
AI SocietyAIS | $ 0.00003 | |||||||
Validation Cloud | N/A | |||||||
0G Labs0G | N/A | |||||||
EoracleEO | N/A | |||||||
XProtocolKICK | N/A | |||||||
PuffpawVAPE | N/A | |||||||
Pipe NetworkPIPE | N/A | |||||||
LayerKLYK | $ 0.646 | |||||||
Perceptron Network | N/A | |||||||
PalomaGRAIN | N/A | |||||||
KryptokronaXKR | $ 0.000921 | |||||||
Asset ChainASSET | N/A | |||||||
Copute.aiCOPU | N/A | |||||||
KoiiKOII | $ 0.000259 | |||||||
Neova$NEOV | N/A |
1 - 50 from 50
Show rows
50