Top Tokens: Modular
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 4.38 | N/A | N/A | $ 6.65B | $ 143.34M | 1.52B | |||
$ 0.801 | N/A | N/A | $ 2.70B | $ 286.18M | 3.37B | |||
$ 0.463 | N/A | N/A | $ 2.38B | $ 215.05M | 5.15B | |||
$ 4.98 | N/A | N/A | $ 2.29B | $ 74.52M | 459.55M | |||
$ 0.239 | N/A | N/A | $ 2.16B | $ 66.43M | 9.01B | |||
$ 2.00 | N/A | N/A | $ 1.43B | $ 90.41M | 714.92M | |||
$ 0.760 | N/A | N/A | $ 1.33B | $ 137.25M | 1.75B | |||
$ 0.611 | N/A | N/A | $ 1.16B | $ 60.45M | 1.89B | |||
$ 0.141 | N/A | N/A | $ 506.46M | $ 28.81M | 3.59B | |||
$ 1.55 | N/A | N/A | $ 485.10M | $ 67.42M | 315.14M | |||
PolygonMATIC | $ 0.239 | |||||||
zkSyncZK | $ 0.0601 | |||||||
MovementMOVE | $ 0.162 | |||||||
GnosisGNO | $ 146.39 | |||||||
BerachainBERA | $ 2.24 | |||||||
CeloCELO | $ 0.359 | |||||||
PromPROM | $ 9.17 | |||||||
MetisMETIS | $ 18.51 | |||||||
LoopringLRC | $ 0.0956 | |||||||
Manta NetworkMANTA | $ 0.244 | |||||||
DymensionDYM | $ 0.311 | |||||||
Sonic SVMSONIC | $ 0.234 | |||||||
ChromiaCHR | $ 0.0967 | |||||||
SagaSAGA | $ 0.297 | |||||||
SophonSOPH | $ 0.0341 | |||||||
NeutronNTRN | $ 0.112 | |||||||
ScrollSCR | $ 0.335 | |||||||
Hippo ProtocolHP | $ 0.0509 | |||||||
BlastBLAST | $ 0.0027 | |||||||
Boba NetworkBOBA | $ 0.107 | |||||||
Pundi AIPUNDIAI | $ 5.07 | |||||||
Particle NetworkPARTI | $ 0.181 | |||||||
Fuel NetworkFUEL | $ 0.00772 | |||||||
SyscoinSYS | $ 0.0474 | |||||||
EclipseES | $ 0.258 | |||||||
SEDA ProtocolSEDA | $ 0.0608 | |||||||
Ancient8A8 | $ 0.103 | |||||||
Lorenzo ProtocolBANK | $ 0.0638 | |||||||
NamadaNAM | $ 0.0207 | |||||||
Lava NetworkLAVA | $ 0.0607 | |||||||
Bsquared NetworkB2 | $ 0.392 | |||||||
SynternetSYNT | $ 0.0144 | |||||||
U2U NetworkU2U | $ 0.007 | |||||||
Fuse NetworkFUSE | $ 0.0117 | |||||||
Japan Open ChainJOC | $ 0.0885 | |||||||
E Money NetworkEMYC | $ 0.0289 | |||||||
GameSwiftGSWIFT | $ 0.00772 | |||||||
ICB NetworkICBX | $ 0.000375 | |||||||
EvmosEVMOS | $ 0.00408 | |||||||
SuperseedSUPR | $ 0.0023 |
1 - 50 from 50
Show rows
50