Top Tokens: Exchange Token
Name | ATH Price | ATH Date | Price | % from ATH | % to ATH | |
---|---|---|---|---|---|---|
$ 0.125 | 26 Jun | $ 0.105 | -15.8% | +18.8% | ||
$ 51.88 | 16 Jun | $ 44.45 | -14.3% | +16.7% | ||
$ 0.0216 | 10 Jun | $ 0.0184 | -14.7% | +17.3% | ||
$ 0.00583 | 26 May | $ 0.0000493 | -99.2% | +11,720% | ||
$ 0.0349 | 23 May | $ 0.0339 | -2.94% | +3.03% | ||
$ 10.00 | 3 Mar | $ 8.99 | -10.2% | +11.3% | ||
$ 25.94 | 25 Jan | $ 17.70 | -31.8% | +46.5% | ||
$ 2.12 | 8 Jan | $ 1.75 | -17.5% | +21.2% | ||
$ 50.75 | 4 Jan | $ 6.18 | -87.8% | +721.7% | ||
$ 8.46 | 27 Dec 2024 | $ 4.96 | -41.4% | +70.6% | ||
BNBBNB | $ 748.48 | |||||
NonkycNKYC | $ 24.07 | |||||
BitMart TokenBMX | $ 0.321 | |||||
MX TokenMX | $ 2.21 | |||||
MantleMNT | $ 0.808 | |||||
OKBOKB | $ 49.33 | |||||
XT.com TokenXT | $ 5.55 | |||||
KuCoin TokenKCS | $ 12.03 | |||||
CronosCRO | $ 0.122 | |||||
LBankLBK | $ 0.0111 | |||||
HitBTC TokenHIT | $ 0.282 | |||||
Biconomy Exchange TokenBIT | $ 0.00...683 | |||||
BigONEONE | $ 0.000522 | |||||
FTX TokenFTT | $ 1.09 | |||||
CoinEx TokenCET | $ 0.0507 | |||||
TokocryptoTKO | $ 0.175 | |||||
WazirXWRX | $ 0.0291 | |||||
EXMO CoinEXM | $ 0.00684 | |||||
AscendEx TokenASD | $ 0.0204 | |||||
Yobit TokenYO | $ 683.22 | |||||
CoinMetro TokenXCM | $ 0.138 | |||||
LATOKENLA | $ 0.0192 | |||||
NAGANGC | $ 0.011 | |||||
YouHodlerYHDL | N/A | |||||
IXFIIXFI | N/A | |||||
$MBG Token$MBG | N/A |
1 - 36 from 36
Show rows
100