Top Tokens: Perpetuals
Name | Price | Chg (24H) | Chg (30D) | Market Cap | Volume (24H) | Circ. Supply | Price Graph (7D) | |
---|---|---|---|---|---|---|---|---|
$ 44.34 | N/A | N/A | $ 14.80B | $ 236.25M | 333.93M | |||
$ 0.543 | N/A | N/A | $ 1.63B | $ 26.66M | 3.00B | |||
$ 0.670 | N/A | N/A | $ 603.31M | $ 21.86M | 900.92M | |||
$ 0.0883 | N/A | N/A | $ 169.27M | $ 6.81M | 1.92B | |||
$ 0.491 | N/A | N/A | $ 168.59M | $ 9.82M | 344.76M | |||
$ 13.80 | N/A | N/A | $ 141.01M | $ 4.86M | 10.21M | |||
$ 0.0957 | N/A | N/A | $ 119.07M | $ 12.98M | 1.25B | |||
$ 1.87 | N/A | N/A | $ 112.30M | $ 3.20M | 60.26M | |||
$ 0.118 | N/A | N/A | $ 107.18M | $ 22.20M | 911.26M | |||
$ 0.135 | N/A | N/A | $ 103.41M | $ 487.85K | 761.27M | |||
ZedxionZEDXION | $ 0.471 | |||||||
DeriveDRV | $ 0.0662 | |||||||
ParclPRCL | $ 0.0966 | |||||||
APX FinanceAPX | $ 0.088 | |||||||
Orderly NetworkORDER | $ 0.113 | |||||||
ApeX ProtocolAPEX | $ 0.318 | |||||||
BluefinBLUE | $ 0.0948 | |||||||
Perpetual ProtocolPERP | $ 0.277 | |||||||
SynFuturesF | $ 0.00882 | |||||||
Zeta MarketsZEX | $ 0.085 | |||||||
FulcromFUL | $ 0.00715 | |||||||
Cryptex FinanceCTX | $ 1.80 | |||||||
ThalesTHALES | $ 0.183 | |||||||
Nereus FinanceNRS | $ 0.120 | |||||||
HoldstationHOLD | $ 1.05 | |||||||
MYX FinanceMYX | $ 0.0814 | |||||||
KiloExKILO | $ 0.0215 | |||||||
Storm TradeSTORM | $ 0.0144 | |||||||
Vertex ProtocolVRTX | $ 0.00744 | |||||||
Elys NetworkELYS | $ 0.0682 | |||||||
BSX ProtocolBSX | $ 0.0108 | |||||||
Ithaca ProtocolITHACA | $ 0.00884 | |||||||
KinetixKAI | $ 0.00162 | |||||||
LogXLOGX | $ 0.00841 | |||||||
HMXHMX | $ 0.239 | |||||||
OraiDEXORAIX | $ 0.00133 | |||||||
Deri ProtocolDERI | $ 0.00416 | |||||||
ParticlePTC | $ 0.00645 | |||||||
Standard Protocol STND | $ 0.00541 | |||||||
handle.fiFOREX | $ 0.001 | |||||||
PowerTrade FuelPTF | $ 0.0149 | |||||||
Aark DigitalAARK | $ 0.00152 | |||||||
Sakai VaultSAKAI | $ 0.0405 | |||||||
FutureswapFST | $ 0.00225 | |||||||
HedgetHGET | $ 0.0422 | |||||||
SynthetifySNY | $ 0.00348 | |||||||
MUX ProtocolMCB | $ 2.86 | |||||||
NEST ProtocolNEST | $ 0.00012 | |||||||
Your Future ExchangeYFX | $ 0.0133 | |||||||
UniDexMOLTEN | $ 0.149 |
1 - 50 from 50
Show rows
50