
Tether USDT
Rank: 4
USDT Price
Tether Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | ETH 0.000280 $ 3,577 | +0.61% USDT 21.67 | ETH 0.000277 | ETH 0.000288 | <0.001% | $ 1.62B ETH 451.76K | |
![]() Binance | BTC 0.00…847 $ 118,061 | +0.53% USDT 625.48 | Ƀ 0.00…844 | Ƀ 0.00…856 | <0.001% | $ 936.75M BTC 7.93K | |
![]() Binance | XRP 0.292 $ 3.43 | -0.41% -USDT 0.0142 | XRP 0.287 | XRP 0.298 | 0.003% | $ 808.77M XRP 235.85M | |
![]() Bitget | ETH 0.000280 $ 3,579 | +0.73% USDT 25.78 | ETH 0.000277 | ETH 0.000288 | <0.001% | $ 695.74M ETH 194.40K | |
![]() Binance | DOGE 4.12 $ 0.243 | +3.73% USDT 0.00873 | DOGE 3.88 | DOGE 4.40 | 0.004% | $ 630.65M DOGE 2.60B | |
![]() Bitget | BTC 0.00…847 $ 118,060 | +0.54% USDT 630.31 | Ƀ 0.00…844 | Ƀ 0.00…856 | <0.001% | $ 629.40M BTC 5.33K | |
![]() OKX | ETH 0.000280 $ 3,579 | +0.72% USDT 25.51 | ETH 0.000277 | ETH 0.000288 | <0.001% | $ 611.62M ETH 170.91K | |
![]() Crypto.com | ETH 0.000280 $ 3,577 | USDT 0.006 | ETH 0.000277 | ETH 0.000288 | <0.001% | $ 608.77M ETH 170.18K | |
![]() Bybit | ETH 0.000280 $ 3,575 | +0.68% USDT 24.00 | ETH 0.000277 | ETH 0.000288 | <0.001% | $ 572.59M ETH 160.19K | |
![]() Bybit | BTC 0.00…847 $ 118,059 | +0.53% USDT 622.10 | Ƀ 0.00…844 | Ƀ 0.00…856 | <0.001% | $ 565.43M BTC 4.79K |
1 - 10 from 17272
Show rows
10
Tether Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() PancakeSwap V3 (BNB) | BR 13.97 $ 0.0716 | N/A | BR ∞ | BR ∞ | N/A | $ 2.38B BR 33.28B | |
![]() BitMart | BTC 0.00…848 $ 118,042 | +0.43% USDT 509.86 | Ƀ 0.00…844 | Ƀ 0.00…856 | <0.001% | $ 1.52B BTC 12.86K | |
![]() Bitrue | BTC 0.00…847 $ 118,061 | +0.54% USDT 633.13 | Ƀ 0.00…844 | Ƀ 0.00…856 | <0.001% | $ 1.49B BTC 12.62K | |
![]() PancakeSwap V3 (BNB) | KOGE 0.0208 $ 48.03 | N/A | KOGE ∞ | KOGE ∞ | N/A | $ 1.31B KOGE 27.36M | |
![]() CoinW | BTC 0.00…847 $ 118,059 | +0.49% USDT 575.41 | Ƀ 0.00…844 | Ƀ 0.00…856 | <0.001% | $ 1.20B BTC 10.13K | |
![]() Binance | USDC 1.00 $ 1.000 | +0.02% USDT 0.0002 | USDC 1.00 | USDC 1.00 | 0.010% | $ 995.09M USDC 995.14M | |
![]() BitMart | ETH 0.000280 $ 3,576 | +0.40% USDT 14.21 | ETH 0.000277 | ETH 0.000288 | <0.001% | $ 857.74M ETH 239.84K | |
![]() Binance TR | XRP 0.291 $ 3.43 | +0.08% USDT 0.0028 | XRP 0.287 | XRP 0.298 | 0.003% | $ 808.25M XRP 235.45M | |
![]() Binance TR | DOGE 4.12 $ 0.243 | +3.88% USDT 0.00905 | DOGE 3.88 | DOGE 4.40 | 0.004% | $ 623.07M DOGE 2.57B | |
![]() DigiFinex | ETH 0.000280 $ 3,575 | +0.35% USDT 12.46 | ETH 0.000277 | ETH 0.000288 | <0.001% | $ 455.26M ETH 127.35K |
1 - 10 from 1704
Show rows
10