Currencies34097
Market Cap$ 4.12T+1.75%
24h Spot Volume$ 78.38B+43.1%
DominanceBTC57.16%-1.46%ETH11.03%+3.50%
ETH Gas1.63 Gwei
Cryptorank
Open report modalReport issue
SuiPad

SuiPad SUIP

Rank: 1902

SUIP Price

0.0219
2.80%

SuiPad Analytics

SuiPad Quarterly Returns (USD)

SuiPad Closing Price (USD) - Quarterly

SuiPad Monthly Returns (USD)

SUIP - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000595+2.80%$ 0.0225$ 0.0208
7D-$ 0.00141-6.05%$ 0.0250$ 0.0202
14D-$ 0.000346-1.56%$ 0.0285$ 0.0202
30D-$ 0.00622-22.1%$ 0.0336$ 0.0202
3M-$ 0.00226-9.37%$ 0.0496$ 0.0202
6M-$ 0.0450-67.3%$ 0.0727$ 0.0180
YTD-$ 0.0551-71.6%$ 0.103$ 0.0180
1Y-$ 0.00806-26.9%$ 0.179$ 0.0180

SuiPad Annual Price (USD) Change