
SHIBA INU SHIB
Rank: 22
SHIB Price
SHIBA INU Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.0000150 $ 0.0000150 | -0.92% -USDT 0.00…014 | USDT 0.0000153 | USDT 0.0000145 | 0.066% | $ 34.06M SHIB 2.26T | |
![]() Bitget | USDT 0.0000150 $ 0.0000150 | -0.92% -USDT 0.00…014 | USDT 0.0000154 | USDT 0.0000145 | 0.067% | $ 19.01M SHIB 1.27T | |
![]() Gate | USDT 0.0000150 $ 0.0000150 | -0.53% -USDT 0.00…801 | USDT 0.0000153 | USDT 0.0000145 | 0.007% | $ 18.42M SHIB 1.22T | |
![]() MEXC | USDT 0.0000150 $ 0.0000150 | -0.60% -USDT 0.00…090 | USDT 0.0000153 | USDT 0.0000145 | 0.066% | $ 15.64M SHIB 1.04T | |
![]() CoinW | USDT 0.0000150 $ 0.0000150 | -0.95% -USDT 0.00…144 | USDT 0.0000153 | USDT 0.0000145 | 0.077% | $ 14.59M SHIB 971.25B | |
![]() HTX | USDT 0.0000150 $ 0.0000150 | +2.60% USDT 0.00…038 | USDT 0.0000152 | USDT 0.0000146 | 0.066% | $ 10.55M SHIB 702.21B | |
![]() Coinbase | USD 0.0000150 $ 0.0000150 | -0.79% -$ 0.00…012 | $ 0.0000154 | $ 0.0000145 | 0.067% | $ 10.07M SHIB 669.94B | |
![]() OKX | USDT 0.0000151 $ 0.0000151 | -0.73% -USDT 0.00…011 | USDT 0.0000153 | USDT 0.0000145 | 0.007% | $ 8.42M SHIB 558.67B | |
![]() KuCoin | USDT 0.0000151 $ 0.0000151 | -0.92% -USDT 0.00…139 | USDT 0.0000153 | USDT 0.0000144 | 0.007% | $ 6.90M SHIB 458.21B | |
![]() Bybit | USDT 0.0000150 $ 0.0000150 | -0.77% -USDT 0.00…117 | USDT 0.0000153 | USDT 0.0000145 | 0.007% | $ 5.95M SHIB 395.64B |
1 - 10 from 102
Show rows
10
SHIBA INU Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 0.0206 $ 0.0000148 | +0.93% ₩ 0.00019 | ₩ 0.0208 | ₩ 0.0202 | N/A | $ 33.68M SHIB 2.27T | |
![]() Bithumb | KRW 0.0205 $ 0.0000147 | +3.02% ₩ 0.0006 | ₩ 0.0209 | ₩ 0.0198 | N/A | $ 18.49M SHIB 1.25T | |
![]() Poloniex | USDT 0.0000151 $ 0.0000151 | -0.65% -USDT 0.00…098 | USDT 0.0000153 | USDT 0.0000145 | 0.371% | $ 4.42M SHIB 293.31B | |
![]() WhiteBIT | USDT 0.0000151 $ 0.0000151 | -0.79% -USDT 0.00…012 | USDT 0.0000154 | USDT 0.0000145 | 0.199% | $ 3.57M SHIB 237.35B | |
![]() Lbank | USDT 0.000015 $ 0.0000150 | N/A | USDT 0.0000153 | USDT 0.0000145 | N/A | $ 2.39M SHIB 159.59B | |
![]() FMFW.io | USDT 0.0000150 $ 0.0000151 | N/A | USDT 0.0000153 | USDT 0.0000145 | 0.200% | $ 935.91K SHIB 62.18B | |
![]() HitBTC | USD 0.0000150 $ 0.0000150 | -0.77% -$ 0.00…117 | $ 0.0000153 | $ 0.0000145 | 0.201% | $ 934.54K SHIB 62.18B | |
![]() BitMart | USDT 0.0000150 $ 0.0000150 | -0.99% -USDT 0.00…015 | USDT 0.0000153 | USDT 0.0000145 | 0.068% | $ 871.30K SHIB 58.00B | |
![]() Bitget | EUR 0.0000129 $ 0.000015 | -0.92% -€ 0.00…012 | € 0.0000132 | € 0.0000125 | 0.309% | $ 286.88K SHIB 19.12B | |
![]() Binance | BRL 0.0000841 $ 0.0000151 | -0.92% -R$ 0.00…078 | R$ 0.0000856 | R$ 0.0000813 | 0.142% | $ 170.23K SHIB 11.29B |
1 - 10 from 15
Show rows
10