
io.net IO
Rank: 336
IO Price
io.net Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.84 $ 0.840 | +5.26% USDT 0.042 | USDT 0.842 | USDT 0.78 | 0.119% | $ 4.52M IO 5.38M | |
![]() MEXC | USDT 0.84 $ 0.840 | +4.48% USDT 0.036 | USDT 0.84 | USDT 0.782 | 0.119% | $ 2.81M IO 3.34M | |
![]() HTX | USDT 0.842 $ 0.842 | +6.47% USDT 0.0511 | USDT 0.842 | USDT 0.786 | 0.131% | $ 2.49M IO 2.96M | |
![]() Gate | USDT 0.841 $ 0.842 | +4.92% USDT 0.0395 | USDT 0.842 | USDT 0.781 | 0.012% | $ 1.34M IO 1.59M | |
![]() BitMart | USDT 0.839 $ 0.839 | +4.74% USDT 0.0380 | USDT 0.844 | USDT 0.782 | 1.182% | $ 654.08K IO 779.31K | |
![]() Bybit | USDT 0.842 $ 0.842 | +4.86% USDT 0.039 | USDT 0.843 | USDT 0.781 | 0.119% | $ 634.88K IO 753.73K | |
![]() Coinbase | USD 0.835 $ 0.835 | +4.51% $ 0.036 | $ 0.839 | $ 0.781 | 0.120% | $ 452.94K IO 542.44K | |
![]() Binance | TRY 33.94 $ 0.841 | +5.08% TRY 1.64 | TRY 34.01 | TRY 31.64 | 0.029% | $ 450.44K IO 535.81K | |
![]() Bitget | USDT 0.841 $ 0.841 | +4.86% USDT 0.0390 | USDT 0.843 | USDT 0.781 | 0.119% | $ 376.90K IO 447.99K | |
![]() Raydium CLMM | WSOL 0.00465 $ 0.839 | N/A | WSOL 0.00 | WSOL 0.00 | N/A | $ 310.76K IO 370.38K |
1 - 10 from 31
Show rows
10
io.net Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Lbank | USDT 0.84 $ 0.840 | N/A | USDT 0.843 | USDT 0.783 | N/A | $ 916.43K IO 1.09M | |
![]() Bitrue | USDT 0.84 $ 0.840 | +5.13% USDT 0.041 | USDT 0.843 | USDT 0.783 | 0.711% | $ 884.58K IO 1.05M | |
![]() WhiteBIT | USDT 0.841 $ 0.841 | +4.99% USDT 0.0400 | USDT 0.844 | USDT 0.778 | 0.592% | $ 426.55K IO 507.01K | |
![]() Bithumb | KRW 1,148 $ 0.825 | +6.59% ₩ 71.00 | ₩ 1,148 | ₩ 1,074 | N/A | $ 201.88K IO 244.65K |
1 - 4 from 4
Show rows
10