Currencies34097
Market Cap$ 4.09T+0.79%
24h Spot Volume$ 61.87B+13%
DominanceBTC57.40%-1.28%ETH10.99%+3.34%
ETH Gas1.77 Gwei
Cryptorank
Open report modalReport issue
FUD

FUD FUD

Rank: 1743

FUD Price

0.00…395
2.62%

FUD Analytics

FUD Quarterly Returns (USD)

FUD Closing Price (USD) - Quarterly

FUD Monthly Returns (USD)

FUD - USD Price Change

PeriodChangeChange (%)HighLow
24H-$ 0.00…106-2.62%$ 0.00…408$ 0.00…376
7D-$ 0.00…554-12.3%$ 0.00…496$ 0.00…376
14D$ 0.00…247+6.66%$ 0.00…496$ 0.00…034
30D-$ 0.00…293-6.90%$ 0.00…496$ 0.00…034
3M-$ 0.00…204-4.91%$ 0.00…124$ 0.00…034
6M-$ 0.00…126-76.2%$ 0.00…257$ 0.00…309
YTD-$ 0.00…158-80%$ 0.00…298$ 0.00…309
1Y-$ 0.00…162-80.4%$ 0.00…093$ 0.00…309

FUD Annual Price (USD) Change