
Ethereum ETH
Rank: 2
ETH Price
Ethereum Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDC 3,578 $ 3,577 | +0.77% USDC 27.20 | USDC 3,612 | USDC 3,480 | <0.001% | $ 2.71B ETH 757.90K | |
![]() Binance | USDT 3,576 $ 3,577 | +0.80% USDT 28.35 | USDT 3,608 | USDT 3,478 | <0.001% | $ 1.62B ETH 453.91K | |
![]() Crypto.com | USD 3,578 $ 3,578 | $ 0.0058 | $ 3,611 | $ 3,480 | <0.001% | $ 702.70M ETH 196.42K | |
![]() Bitget | USDT 3,571 $ 3,572 | +0.74% USDT 26.26 | USDT 3,609 | USDT 3,477 | <0.001% | $ 695.62M ETH 194.74K | |
![]() OKX | USDT 3,574 $ 3,576 | +0.66% USDT 23.31 | USDT 3,609 | USDT 3,476 | <0.001% | $ 618.15M ETH 172.88K | |
![]() Crypto.com | USDT 3,576 $ 3,577 | USDT 0.006 | USDT 3,609 | USDT 3,477 | <0.001% | $ 608.77M ETH 170.18K | |
![]() Bybit | USDT 3,573 $ 3,575 | +0.68% USDT 24.00 | USDT 3,609 | USDT 3,477 | <0.001% | $ 572.59M ETH 160.19K | |
![]() Gate | USDT 3,576 $ 3,577 | +0.57% USDT 20.27 | USDT 3,608 | USDT 3,478 | <0.001% | $ 523.14M ETH 146.24K | |
![]() Coinbase | USD 3,577 $ 3,577 | +0.63% $ 22.56 | $ 3,611 | $ 3,480 | <0.001% | $ 388.86M ETH 108.70K | |
![]() MEXC | USDT 3,575 $ 3,577 | +0.58% USDT 20.52 | USDT 3,608 | USDT 3,478 | <0.001% | $ 334.67M ETH 93.57K |
1 - 10 from 454
Show rows
10
Ethereum Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | FDUSD 3,584 $ 3,577 | +0.78% FDUSD 27.71 | FDUSD 3,618 | FDUSD 3,485 | 0.005% | $ 1.46B ETH 407.59K | |
![]() BitMart | USDT 3,575 $ 3,576 | +0.40% USDT 14.21 | USDT 3,608 | USDT 3,478 | <0.001% | $ 857.74M ETH 239.84K | |
![]() DigiFinex | USDT 3,573 $ 3,575 | +0.35% USDT 12.46 | USDT 3,609 | USDT 3,478 | <0.001% | $ 455.26M ETH 127.35K | |
![]() CoinW | USDT 3,571 $ 3,573 | +0.75% USDT 26.59 | USDT 3,608 | USDT 3,479 | 0.006% | $ 428.49M ETH 119.93K | |
![]() Deepcoin | USDT 3,570 $ 3,572 | +0.50% USDT 17.69 | USDT 3,582 | USDT 3,533 | 0.002% | $ 374.96M ETH 104.99K | |
![]() AscendEX | USDT 3,576 $ 3,578 | +0.35% USDT 12.32 | USDT 3,609 | USDT 3,476 | 0.025% | $ 260.65M ETH 72.85K | |
![]() YoBit | BTC 0.0302 $ 3,571 | N/A | Ƀ 0.0305 | Ƀ 0.03 | 0.498% | $ 210.98M ETH 59.08K | |
![]() Uniswap V4 (Unichain) | USDC 3,572 $ 3,572 | +0.69% USDC 24.48 | USDC 0.00 | USDC 0.00 | N/A | $ 180.08M ETH 50.41K | |
![]() Upbit | KRW 4,895,000 $ 3,519 | +0.99% ₩ 48,000 | ₩ 4,940,000 | ₩ 4,793,000 | N/A | $ 159.85M ETH 45.43K | |
![]() BigONE | USDT 3,573 $ 3,574 | +0.73% USDT 25.76 | USDT 3,608 | USDT 3,478 | 0.033% | $ 155.78M ETH 43.58K |
1 - 10 from 114
Show rows
10