
Ethereum Classic ETC
Rank: 36
ETC Price
Ethereum Classic Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 24.94 $ 24.95 | -0.20% -USDT 0.05 | USDT 25.12 | USDT 22.97 | 0.040% | $ 60.07M ETC 2.41M | |
![]() Poloniex | USDT 24.95 $ 24.96 | -0.13% -USDT 0.032 | USDT 25.12 | USDT 22.96 | 0.176% | $ 21.14M ETC 846.97K | |
![]() CoinW | USDT 24.96 $ 24.97 | -0.11% -USDT 0.0275 | USDT 25.11 | USDT 22.98 | 0.089% | $ 19.49M ETC 780.69K | |
![]() OKX | USDT 24.94 $ 24.95 | +0.04% USDT 0.01 | USDT 25.12 | USDT 22.97 | 0.040% | $ 19.31M ETC 774.10K | |
![]() Gate | USDT 24.82 $ 24.83 | -0.38% -USDT 0.0947 | USDT 25.11 | USDT 22.99 | 0.004% | $ 17.16M ETC 691.08K | |
![]() Bitrue | USDT 24.94 $ 24.95 | -0.20% -USDT 0.05 | USDT 25.12 | USDT 22.97 | 0.997% | $ 8.11M ETC 325.11K | |
![]() Bybit | USDT 24.81 $ 24.82 | -0.04% -USDT 0.01 | USDT 25.11 | USDT 22.64 | 0.040% | $ 8.04M ETC 324.03K | |
![]() Bitget | USDT 24.94 $ 24.95 | -0.32% -USDT 0.0801 | USDT 25.11 | USDT 22.96 | 0.040% | $ 6.41M ETC 256.76K | |
![]() Bitunix | USDT 24.81 $ 24.82 | N/A | USDT 25.11 | USDT 22.97 | 0.040% | $ 5.92M ETC 238.53K | |
![]() Coinbase | USD 24.95 $ 24.95 | +0.93% $ 0.23 | $ 25.13 | $ 22.97 | 0.080% | $ 4.98M ETC 199.47K |
1 - 10 from 62
Show rows
10
Ethereum Classic Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 34,150 $ 24.55 | +1.18% ₩ 400.00 | ₩ 35,000 | ₩ 33,070 | N/A | $ 120.32M ETC 4.90M | |
![]() Bithumb | KRW 34,150 $ 24.55 | +7.76% ₩ 2,460 | ₩ 34,920 | ₩ 31,660 | N/A | $ 44.70M ETC 1.82M | |
![]() MEXC | USDT 24.81 $ 24.82 | -0.08% -USDT 0.02 | USDT 25.11 | USDT 22.97 | 0.040% | $ 44.52M ETC 1.79M | |
![]() Lbank | USDT 24.95 $ 24.96 | N/A | USDT 25.11 | USDT 22.96 | N/A | $ 13.68M ETC 547.92K | |
![]() YoBit | BTC 0.000210 $ 24.81 | N/A | Ƀ 0.000213 | Ƀ 0.000197 | 5.878% | $ 13.13M ETC 529.37K | |
![]() MEXC | BTC 0.000211 $ 24.84 | +0.29% Ƀ 0.00…060 | Ƀ 0.000213 | Ƀ 0.000195 | 0.427% | $ 8.93M ETC 359.49K | |
![]() CoinEx | USDT 24.80 $ 24.81 | -0.19% -USDT 0.0466 | USDT 25.09 | USDT 23.00 | 0.168% | $ 1.49M ETC 59.91K | |
![]() DigiFinex | USDT 24.95 $ 24.96 | -0.16% -USDT 0.0400 | USDT 25.12 | USDT 22.96 | 0.060% | $ 1.35M ETC 54.26K | |
![]() Coinone | KRW 34,110 $ 24.52 | +0.32% ₩ 110.00 | ₩ 35,000 | ₩ 31,580 | N/A | $ 1.16M ETC 47.48K | |
![]() WhiteBIT | USDT 24.95 $ 24.97 | -0.08% -USDT 0.0200 | USDT 25.12 | USDT 22.96 | 0.361% | $ 844.20K ETC 33.81K |
1 - 10 from 24
Show rows
10