Currencies34097
Market Cap$ 4.08T+0.57%
24h Spot Volume$ 57.44B+4.91%
DominanceBTC57.65%-0.72%ETH10.88%+2.20%
ETH Gas0.85 Gwei
Cryptorank
Open report modalReport issue
DooDoo

DooDoo DOODOO

DOODOO Price

0.140
0.50%

DooDoo Analytics

DooDoo Quarterly Returns (USD)

DooDoo Closing Price (USD) - Quarterly

DooDoo Monthly Returns (USD)

DOODOO - USD Price Change

PeriodChangeChange (%)HighLow
24H$ 0.000693+0.50%$ 0.140$ 0.137
7D$ 0.0117+9.11%$ 0.147$ 0.127
14D$ 0.0212+17.9%$ 0.161$ 0.114
30D$ 0.0209+17.6%$ 0.161$ 0.102
3M$ 0.0176+14.4%$ 0.370$ 0.102
6M-$ 0.131-48.4%$ 0.370$ 0.0990
YTD-$ 0.102-42.3%$ 0.370$ 0.0990
1Y-$ 0.429-75.4%$ 0.591$ 0.0990

DooDoo Annual Price (USD) Change