
DeepBook DEEP
Rank: 159
DEEP Price
DeepBook Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Gate | USDT 0.203 $ 0.203 | +6.13% USDT 0.0117 | USDT 0.207 | USDT 0.191 | 0.088% | $ 5.08M DEEP 24.99M | |
![]() MEXC | USDT 0.204 $ 0.204 | +6.47% USDT 0.0124 | USDT 0.207 | USDT 0.191 | 0.026% | $ 3.90M DEEP 19.09M | |
![]() Bluefin | SUI 0.0507 $ 0.203 | +6.24% SUI 0.00298 | SUI 0.00 | SUI 0.00 | N/A | $ 3.49M DEEP 17.19M | |
![]() Bybit | USDT 0.203 $ 0.203 | +6.12% USDT 0.0117 | USDT 0.207 | USDT 0.191 | 0.020% | $ 2.89M DEEP 14.20M | |
![]() Cetus | SUI 0.0505 $ 0.203 | +6.34% SUI 0.00301 | SUI 0.00 | SUI 0.00 | N/A | $ 1.90M DEEP 9.40M | |
![]() BitMart | USDT 0.203 $ 0.204 | +6.16% USDT 0.0118 | USDT 0.207 | USDT 0.191 | 1.086% | $ 1.31M DEEP 6.44M | |
![]() Bithumb | KRW 277.00 $ 0.199 | +0.36% ₩ 1.00 | ₩ 277.00 | ₩ 275.00 | N/A | $ 1.01M DEEP 5.10M | |
![]() KuCoin | USDT 0.204 $ 0.204 | +6.14% USDT 0.0118 | USDT 0.207 | USDT 0.191 | 0.101% | $ 943.08K DEEP 4.62M | |
![]() Bitget | USDT 0.204 $ 0.204 | +6.31% USDT 0.0121 | USDT 0.207 | USDT 0.191 | 0.098% | $ 598.91K DEEP 2.94M | |
![]() Lbank | USDT 0.203 $ 0.203 | N/A | USDT 0.207 | USDT 0.191 | N/A | $ 555.71K DEEP 2.73M |
1 - 10 from 20
Show rows
10