
Cardano ADA
Rank: 10
ADA Price
Cardano Markets
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Binance | USDT 0.863 $ 0.863 | +4.89% USDT 0.0402 | USDT 0.876 | USDT 0.817 | 0.012% | $ 157.85M ADA 182.86M | |
![]() MEXC | USDT 0.863 $ 0.863 | +4.80% USDT 0.0395 | USDT 0.876 | USDT 0.817 | 0.012% | $ 87.55M ADA 101.48M | |
![]() HTX | USDT 0.863 $ 0.864 | -0.87% -USDT 0.00754 | USDT 0.876 | USDT 0.859 | 0.044% | $ 55.82M ADA 64.64M | |
![]() Coinbase | USD 0.864 $ 0.864 | +5.15% $ 0.0423 | $ 0.877 | $ 0.817 | 0.012% | $ 47.65M ADA 55.17M | |
![]() Bitget | USDT 0.864 $ 0.864 | +5.24% USDT 0.0430 | USDT 0.876 | USDT 0.817 | 0.012% | $ 42.73M ADA 49.45M | |
![]() Binance | USDC 0.863 $ 0.863 | +4.88% USDC 0.0402 | USDC 0.877 | USDC 0.817 | 0.035% | $ 41.30M ADA 47.85M | |
![]() KuCoin | USDT 0.863 $ 0.864 | +4.78% USDT 0.0394 | USDT 0.876 | USDT 0.817 | 0.012% | $ 40.58M ADA 46.99M | |
![]() Bybit | USDT 0.864 $ 0.864 | +4.90% USDT 0.0403 | USDT 0.876 | USDT 0.817 | 0.023% | $ 40.51M ADA 46.91M | |
![]() OKX | USDT 0.864 $ 0.864 | +4.91% USDT 0.0404 | USDT 0.876 | USDT 0.817 | 0.012% | $ 27.99M ADA 32.40M | |
![]() AscendEX | USDT 0.863 $ 0.863 | +5.01% USDT 0.0412 | USDT 0.876 | USDT 0.817 | 0.110% | $ 27.62M ADA 32.00M |
1 - 10 from 152
Show rows
10
Cardano Markets Excluded from the VWAP Index Calculation
Exchange | Pair | Last Price | Change (24H) | High (24H) | Low (24H) | Spread | Volume (24H) |
---|---|---|---|---|---|---|---|
![]() Upbit | KRW 1,174 $ 0.844 | +3.26% ₩ 37.00 | ₩ 1,190 | ₩ 1,127 | N/A | $ 38.35M ADA 45.44M | |
![]() Bitrue | DOGE 3.28 $ 0.263 | +4.14% ADA 0.0121 | DOGE 3.26 | DOGE 3.45 | 0.020% | $ 28.11M DOGE 106.88M | |
![]() Lbank | USDT 0.863 $ 0.863 | N/A | USDT 0.876 | USDT 0.817 | N/A | $ 26.96M ADA 31.22M | |
![]() DigiFinex | USDT 0.862 $ 0.862 | +4.60% USDT 0.0379 | USDT 0.876 | USDT 0.817 | 0.009% | $ 26.88M ADA 31.18M | |
![]() Poloniex | USDT 0.863 $ 0.863 | +4.67% USDT 0.0385 | USDT 0.876 | USDT 0.817 | 0.072% | $ 24.47M ADA 28.36M | |
![]() Bitrue | SOL 0.00478 $ 180.67 | -2.76% -ADA 5.95 | SOL 0.00464 | SOL 0.00481 | 0.033% | $ 19.28M SOL 106.72K | |
![]() HitBTC | USD 0.864 $ 0.864 | +5.27% $ 0.0433 | $ 0.876 | $ 0.818 | 0.102% | $ 18.39M ADA 21.29M | |
![]() FMFW.io | USDT 0.862 $ 0.862 | N/A | USDT 0.876 | USDT 0.818 | 0.130% | $ 18.33M ADA 21.26M | |
![]() CoinW | USDT 0.863 $ 0.863 | +4.94% USDT 0.0406 | USDT 0.876 | USDT 0.817 | 0.004% | $ 17.74M ADA 20.56M | |
![]() Bithumb | KRW 1,175 $ 0.845 | -0.25% -₩ 3.00 | ₩ 1,191 | ₩ 1,172 | N/A | $ 16.41M ADA 19.43M |
1 - 10 from 23
Show rows
10