
Shade Protocol SHD
SHD Price
0.669
3.59%
Funding Rounds
Shade Protocol Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Shima Capital | 2 | Venture | |
![]() Divergence Ventures | 2 | Venture | |
![]() KuCoin Labs | 2 | Exchange | |
![]() NGC Ventures | 3 | Venture | |
![]() SkyVision Capital | 3 | Venture | |
![]() Figment Capital | 3 | Venture | |
![]() Basics Capital | 3 | Incubator | |
![]() 0xVentures | 3 | DAO | |
![]() Taureon Capital | 3 | Venture | |
![]() Citadel.one | 3 | Corporation |
1 - 10 from 20
ICO24 Jul#1

OneFootball OFC
Launchpad:
Coinlist

IDO21 Jul#2

Uomi UOMI
Launchpad:
KingdomStarter

ICOTBA#3

Plasma XPL
Launchpad:
Echo

PrivateTBA#4

Soulbound TV SBX
Launchpad:
StarLaunch

ICOTBA#5

Arcium (Elusiv) ARX
Launchpad:
LEGION
