
Phantom
841 Watchlists
Blockchain Service
Status
Funding Rounds
Phantom Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Andreessen Horowitz (a16z) Lead | 1 | Venture | |
![]() Paradigm Lead | 1 | Venture | |
![]() Sequoia Capital Lead | 1 | Venture | |
![]() Solana Ventures | 2 | Venture | |
![]() Jump Capital | 2 | Venture | |
![]() Variant | 2 | Venture | |
![]() DeFi Alliance | 4 | Venture | |
![]() Solana Foundation | - | Incubator | |
![]() Garry Tan | - | Angel Investor |
1 - 9 from 9
SERIES A#1

Agora
10 Jul$ 50.00M
STRATEGIC#2

Aspecta
10 JulNot Set
Undisclosed#3

BitMine
30 Jun$ 250.00M
SEED#4

Bless BLS
21 May 2024$ 5.00M
SERIES C#5

Blockskye
17 Jul$ 15.80M