
Allora
884 Watchlists
Blockchain Service
Status
Funding Rounds
Allora Investors and Backers
Name | Tier | Type | Stage |
---|---|---|---|
![]() Polychain Capital Lead | 1 | Venture | |
![]() Blockchain Capital Lead | 1 | Venture | |
![]() Delphi Ventures | 1 | Venture | |
![]() Stani Kulechov | 1 | Angel Investor | |
![]() Framework Ventures Lead | 2 | Venture | |
![]() CoinFund Lead | 2 | Venture | |
![]() CMS Holdings | 2 | Venture | |
![]() Mechanism Capital | 2 | Venture | |
![]() Slow Ventures | 2 | Venture | |
![]() Paul Taylor | 2 | Angel Investor |
1 - 10 from 15
SERIES A#1

Agora
10 Jul$ 50.00M
STRATEGIC#2

Aspecta
10 JulNot Set
Undisclosed#3

BitMine
30 Jun$ 250.00M
SEED#4

Bless BLS
21 May 2024$ 5.00M
SERIES C#5

Blockskye
17 Jul$ 15.80M