x21 Digital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Mind AI MA | $ 1.20M | Strategic | 16 Jan | #Blockchain Service | $ 1.63M | 775 |
![]() Novastro Chain NYT | $ 1.20M | Seed | 9 Jan | #Chain | $ 1.20M | 1228 |
![]() OMNIA Protocol OMNIA | N/A | Undisclosed | 16 Dec 2024 | #Blockchain Infrastructure | $ 9.83M | 1071 |
![]() N3MUS | $ 800.00K | Pre-Seed | 26 Nov 2024 | #GameFi | $ 800.00K | 265 |
![]() Rivalz Network RIZ | $ 9.00M | Undisclosed | 14 Aug 2024 | #Blockchain Infrastructure | $ 22.90M | 3093 |
![]() RunesTerminal RUNI | 20 May 2024 | 721 | ||||
![]() Owlto Finance | 8 May 2024 | 2027 | ||||
![]() Seismic Finance | 3 Apr 2024 | 868 | ||||
![]() Trex20 TX20 | 19 Mar 2024 | 639 | ||||
![]() Gull Network GULL | 19 Mar 2024 | 647 | ||||
![]() OrangeDX O4DX | 13 Mar 2024 | 751 | ||||
![]() Jade98 | 20 Feb 2024 | 230 | ||||
![]() MetaFi METAFI | 14 Sep 2022 | 276 | ||||
![]() Pinknode PNODE | 1 May 2022 | 229 | ||||
![]() TeaDAO TEA | 24 Mar 2022 | 165 | ||||
![]() I WORLD | 16 Jan 2022 | 48 | ||||
![]() Kingdom Karnage KKT | 11 Jan 2022 | 104 | ||||
![]() Pandora Finance PNDR | 31 Dec 2021 | |||||
![]() Battle of Guardians BGS | 29 Dec 2021 | 212 | ||||
![]() Kudo Money KUDO | 28 Dec 2021 | 209 |
1 - 20 from 113
Show rows
20