Triton Capital (Prev. Kraken Ventures) Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Dakota | $ 12.50M | Series A | 15 Jul | #CeFi | $ 12.50M | 883 |
![]() Optimum | $ 11.00M | Seed | 15 Apr | #Blockchain Infrastructure | $ 11.00M | 969 |
![]() CAP | $ 8.00M | Seed | 7 Apr | #DeFi | $ 11.00M | 4308 |
![]() 1Money | $ 20.00M | Seed | 16 Jan | #Chain | $ 20.00M | |
![]() Reown (previously WalletConnect Inc.) | $ 13.00M | Series B | 14 Jan | #Blockchain Infrastructure | $ 37.75M | 1845 |
![]() Usual USUAL | 23 Dec 2024 | 6701 | ||||
![]() Sphere | 11 Dec 2024 | 6917 | ||||
![]() Schuman Financial EUROP | 26 Nov 2024 | 180 | ||||
![]() CAP | 28 Oct 2024 | 4308 | ||||
![]() BCM | 24 Sep 2024 | 71 | ||||
![]() Morpho MORPHO | 1 Aug 2024 | 11990 | ||||
![]() STAGE STAGE | 14 Jun 2024 | 736 | ||||
![]() Usual USUAL | 17 Apr 2024 | 6701 | ||||
![]() Puffer Finance PUFFER | 16 Apr 2024 | 6367 | ||||
![]() Nibiru NIBI | 5 Feb 2024 | 3508 | ||||
![]() Pontem PONT | 11 Jan 2024 | |||||
![]() Fiat Republic | 19 Dec 2023 | 133 | ||||
![]() CFX Labs | 15 Nov 2023 | |||||
![]() Deblock | 1 Oct 2023 | 980 | ||||
![]() N1 (Prev. Layer N) | 13 Sep 2023 | 4944 |
1 - 20 from 57
Show rows
20