Tioga Capital Partners Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Chronicle | $ 12.00M | Seed | 25 Mar | #Blockchain Infrastructure | $ 12.00M | 2079 |
![]() BitRobot | $ 6.00M | Seed | 14 Feb | #Blockchain Infrastructure | $ 8.00M | 1599 |
![]() Olas OLAS | $ 13.80M | Undisclosed | 4 Feb | #Blockchain Infrastructure | $ 14.35M | 6329 |
![]() Union | $ 12.00M | Series A | 3 Dec 2024 | #Blockchain Infrastructure | $ 16.00M | 3630 |
![]() Layer3 L3 | $ 15.00M | Series A | 12 Jun 2024 | #Social | $ 25.24M | 10912 |
![]() Extended | 30 Apr 2024 | 2104 | ||||
![]() NATIX Network NATIX | 25 Apr 2024 | 2069 | ||||
![]() Architect | 14 Feb 2024 | |||||
![]() Altitude | 9 Jan 2024 | 712 | ||||
![]() Union | 16 Nov 2023 | 3630 | ||||
![]() Maple MPL | 22 Aug 2023 | 9496 | ||||
![]() Lens Protocol | 8 Jun 2023 | 16245 | ||||
![]() Chaos Labs | 21 Feb 2023 | 5564 | ||||
![]() Tropee | 22 Nov 2022 | |||||
![]() Job Protocol | 8 Nov 2022 | 42 | ||||
![]() Exclusible | 25 Oct 2022 | 1681 | ||||
![]() Coinhouse | 10 Jun 2022 | 242 | ||||
![]() Casa | 10 May 2022 | 3064 | ||||
![]() Venly VENS | 28 Apr 2022 | 1071 | ||||
![]() D2X | 4 Jan 2022 |
1 - 20 from 26
Show rows
20