Taisu Ventures Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() PublicAI | $ 8.00M | Series A | 17 Jun | #Blockchain Service | $ 10.00M | 1388 |
![]() Reveel | N/A | Strategic | 6 Jun | #Blockchain Service | $ 1.30M | 1027 |
$ 1.25M | 25 Apr | |||||
![]() Coral Finance CORL | $ 3.00M | Angel | 4 Mar | #DeFi | $ 5.00M | 269 |
![]() STR8FIRE STRF | N/A | Strategic | 10 Feb | #Blockchain Service | N/A | 436 |
![]() Hivello HVLO | 9 Feb | 626 | ||||
![]() Klink Finance KLINK | 4 Feb | 599 | ||||
![]() Pell Network PELL | 27 Jan | 1180 | ||||
![]() SONEX | 21 Jan | |||||
![]() Soarchain SOAR | 11 Dec 2024 | 678 | ||||
![]() UniLive | 24 Oct 2024 | 224 | ||||
![]() SecondLive LIVE | 30 Sep 2024 | 989 | ||||
![]() Balance EPT | 4 Sep 2024 | 482 | ||||
![]() Pencils Protocol (PenPad) DAPP | 2 Sep 2024 | 1205 | ||||
![]() Kroma KRO | 2 Sep 2024 | 1289 | ||||
![]() Double jump.tokyo | 28 Aug 2024 | 404 | ||||
![]() Zoth ZOTH | 5 Aug 2024 | 1256 | ||||
![]() Nubila Network | 1 Jul 2024 | 515 | ||||
![]() Ava Protocol AP | 11 Jun 2024 | 996 | ||||
![]() Galaxis GALAXIS | 7 May 2024 |
1 - 20 from 23
Show rows
20