Symbolic Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
N/A | 4 Jun | |||||
![]() Avantis | $ 8.00M | Series A | 3 Jun | #DeFi | $ 12.00M | 2907 |
![]() SpaceComputer | N/A | Pre-Seed | 13 May | #Blockchain Infrastructure | N/A | 1008 |
![]() Miden | $ 25.00M | Seed | 29 Apr | #Chain | $ 25.00M | 2196 |
![]() Warlock | $ 8.00M | Seed | 27 Mar | #DeFi | $ 8.00M | 351 |
![]() Primus Labs (prev. PADO) | 21 Feb | 623 | ||||
![]() Fluent | 19 Feb | 3819 | ||||
![]() Infrared | 4 Feb | 4709 | ||||
![]() Usual USUAL | 23 Dec 2024 | 6701 | ||||
![]() Fraction AI | 18 Dec 2024 | 1407 | ||||
![]() TAC TAC | 11 Nov 2024 | 2359 | ||||
![]() StakeStone STO | 11 Nov 2024 | 4356 | ||||
![]() Zerobase | 19 Oct 2024 | 1039 | ||||
![]() OpenGradient | 9 Oct 2024 | 2007 | ||||
![]() PIN AI | 10 Sep 2024 | 1519 | ||||
![]() corn CORN | 20 Aug 2024 | 5053 | ||||
![]() Pentagon Games PEN | 8 Aug 2024 | 2212 | ||||
![]() Mira | 16 Jul 2024 | 4393 | ||||
![]() Compute Labs | 3 Jul 2024 | 1558 | ||||
![]() Prodia | 2 Jul 2024 | 908 |
1 - 20 from 42
Show rows
20