Susquehanna International Group Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Two Prime | $ 20.00M | Undisclosed | 15 Jul | #CeFi | $ 20.00M | 666 |
![]() Perena | N/A | Undisclosed | 2 Jul | #DeFi | $ 3.00M | 3747 |
![]() Hyperdrive | $ 6.00M | Series A | 23 May | #DeFi | $ 7.00M | 4336 |
![]() Turtle.Club TURTLE | $ 6.20M | Seed | 12 May | #DeFi | $ 6.20M | |
![]() Web3Firewall | $ 2.50M | Pre-Seed | 4 Apr 2024 | #Blockchain Service | $ 2.50M | 48 |
![]() BlockProtocol BLOCK | 26 Mar 2024 | 11 | ||||
![]() Cube.Exchange | 1 Feb 2024 | 6419 | ||||
![]() Cube.Exchange | 24 Oct 2023 | 6419 | ||||
![]() SynFutures F | 19 Oct 2023 | 6586 | ||||
![]() Ostium Labs | 6 Oct 2023 | 7040 | ||||
![]() Jiritsu Network | 19 Sep 2023 | 708 | ||||
![]() GRVT | 19 Sep 2023 | 2935 | ||||
![]() Dinari DINARI | 15 Aug 2023 | 2520 | ||||
![]() zkPass | 3 Aug 2023 | 2313 | ||||
![]() zkLink ZKL | 4 May 2023 | 3820 | ||||
![]() Accredify | 20 Apr 2023 | |||||
![]() Frontrunner | 14 Dec 2022 | 301 | ||||
![]() Lentra | 14 Nov 2022 | 3 | ||||
![]() Minteo | 29 Sep 2022 | 50 | ||||
![]() Bitquery | 27 Sep 2022 | 1430 |
1 - 20 from 50
Show rows
20