Sabrina Hahn Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Doppel | $ 35.00M | Series B | 5 May | #Blockchain Service | $ 54.00M | 1127 |
![]() Doppel | $ 14.00M | Series A | 23 Jan 2024 | #Blockchain Service | $ 54.00M | 1127 |
![]() Stelo | $ 6.00M | Seed | 16 Feb 2023 | #Blockchain Service | $ 6.00M | 1785 |
![]() StoryCo | $ 6.00M | Seed | 26 Jan 2023 | #Blockchain Service | $ 6.00M | 1262 |
![]() Halliday | $ 6.00M | Seed | 4 Aug 2022 | #Blockchain Service | $ 26.00M | 2401 |
![]() Wildcard | 14 Jun 2022 | 3404 | ||||
![]() Entropy | 8 Jun 2022 | 4466 | ||||
![]() Doppel | 24 May 2022 | 1127 | ||||
![]() Tactic | 4 May 2022 | 166 | ||||
![]() Mad Realities | 25 Apr 2022 | 2286 | ||||
![]() Privy | 20 Apr 2022 | 12081 | ||||
![]() Affine | 16 Feb 2022 | 993 | ||||
![]() TRLab | 26 Jan 2022 | 1351 |
1 - 13 from 13
Show rows
20