Investments:
45
Jurisdiction:
Singapore
Retail ROI:
2.39x
+138.7%Top Investments:
QCP Capital Funding Rounds
Focus Area:
Preferred Stage:
Avg. Rounds Size:
Funding Locations:
Name | Raise | Stage | Date | Category | Total Raise | Moni Score |
---|---|---|---|---|---|---|
![]() Digital Asset (Canton Network) | $ 135.00M | Series E | 24 Jun | #Blockchain Service | $ 397.20M | 710 |
![]() RepoSwap REPX | $ 500.00K | Seed | 11 Jun 2024 | #DeFi | $ 1.41M | 146 |
![]() GRVT | $ 2.20M | Strategic | 19 Mar 2024 | #DeFi | $ 14.30M | 2935 |
![]() Kemet Trading | $ 5.00M | Undisclosed | 19 Mar 2024 | #CeFi | $ 5.00M | 92 |
![]() Membrane Labs | $ 20.00M | Series A | 11 Oct 2023 | #Blockchain Service | $ 20.00M | 1569 |
![]() Galaxy Finance GLF | 19 Jun 2023 | 25 | ||||
![]() August | 17 Apr 2023 | 1926 | ||||
![]() Vest Exchange | 29 Jan 2023 | 3393 | ||||
![]() MPCH Labs | 27 Sep 2022 | 50 | ||||
![]() Deribit | 26 Sep 2022 | 7252 | ||||
![]() Olive | 13 Jul 2022 | |||||
![]() Thalex | 7 Jul 2022 | 520 | ||||
![]() Polemos PLMS | 6 Apr 2022 | 1085 | ||||
![]() Burrow BRRR | 30 Mar 2022 | |||||
![]() Struct Finance STRUCT | 21 Mar 2022 | 1626 | ||||
![]() Eizper Chain EIZ | 15 Mar 2022 | 535 | ||||
![]() Katana | 10 Mar 2022 | |||||
![]() Thetanuts Finance NUTS | 1 Mar 2022 | 2682 | ||||
![]() Aurigami PLY | 15 Feb 2022 | 1134 | ||||
![]() MetaStreet | 8 Feb 2022 | 8046 |
1 - 20 from 46
Show rows
20